Chemical elements listed by their presence in human body
Chemical elements listed by their presence in human body
| The chemical elements of the periodic chart sorted by: | Presence in human body (%) | Name of chemical element | Presence |
| - Name alphabetically | 65 | Oxygen | in all liquids and tissues, bones, proteins |
| - Atomic number | 18 | Carbon | everywhere |
| - Symbol | 10 | Hydrogen | in all liquids and tissues, bones, proteins |
| - Atomic Mass | 3 | Nitrogen | in all liquids and tissues, proteins |
| - Electronegativity | 1,5 | Calcium | lungs, kidney, liver, thyroid, brain, muscles, heart, bones |
| - Density | 1 | Phosphorus | urine, bones |
| - Melting point | 0,35 | Potassium | enzymes |
| - Boiling point | 0,25 | Sulphur | proteins |
| - Vanderwaals radius | 0,15 | Sodium | in all liquids and tissues (in terms of salt) |
| - Year of discovery | 0,05 | Magnesium | lungs, kidney, liver, thyroid, brain, muscles, heart |
| - Inventor surname | traces | Fluorine | bones, teeth |
| - Elements in earthcrust | traces | Chlorine | in bodyliquid |
| - Elements in human body | traces | Manganese | enzymes |
| - Covalenz radius | traces | Iron | enzymes |
| - Ionization energy | traces | Cobalt | |
| For chemistry students and teachers: The tabular chart on the right is arranged by elements in human body. The first chemical element with the highest percentage is Oxygen and the last one with the lowest percentage is Magnesium. The unit for the elements in the human body is %. Please note that the elements do not show their natural relation towards each other as in the Periodic system. There you can find the metals, semi-conductor(s), non-metal(s), inert noble gas(ses), Halogens, Lanthanoides, Actinoids (rare earth elements) and transition metals.
| traces | Copper | |
| traces | Zinc | ||
| traces | Selenium | ||
| traces | Molybdenum | ||
| traces | Iodine | ||
| minimum traces | Lithium | ||
| minimum traces | Aluminium | ||
| minimum traces | Silicon | ||
| minimum traces | Vanadium | ||
| minimum traces | Arsenic | ||
| minimum traces | Bromine | ||
| minimum traces | Strontium | ||
| minimum traces | Lead | ||
| Helium | |||
| Beryllium | |||
| Boron | |||
| Neon | |||
| Argon | |||
| Scandium | |||
| Titanium | |||
| Chromium | |||
| Nickel | |||
| Gallium | |||
| Germanium | |||
| Krypton | |||
| Rubidium | |||
| Yttrium | |||
| Zirconium | |||
| Nobelium | |||
| Technetium | |||
| Ruthenium | |||
| Rhodium | |||
| Palladium | |||
| Silver | |||
| Cadmium | |||
| Indium | |||
| Tin | |||
| Antimony | |||
| Tellurium | |||
| Xenon | |||
| Cesium | |||
| Barium | |||
| Lanthanum | |||
| Cerium | |||
| Praseodymium | |||
| Neodymium | |||
| Promethium | |||
| Samarium | |||
| Europium | |||
| Gadolinium | |||
| Terbium | |||
| Dysprosium | |||
| Holmium | |||
| Erbium | |||
| Thulium | |||
| Ytterbium | |||
| Lutetium | |||
| Hafnium | |||
| Tantalum | |||
| Tungsten | |||
| Rhenium | |||
| Osmium | |||
| Iridium | |||
| Platinum | |||
| Gold | |||
| Mercury | |||
| Thallium | |||
| Bismuth | |||
| Polonium | |||
| Astatine | |||
| Radon | |||
| Francium | |||
| Radium | |||
| Actinium | |||
| Thorium | |||
| Protactinium | |||
| Uranium | |||
| Neptunium | |||
| Plutonium | |||
| Americium | |||
| Curium | |||
| Berkelium | |||
| Californium | |||
| Einsteinium | |||
| Fermium | |||
| Mendelevium | |||
| Nobelium | |||
| Lawrencium | |||
| Rutherfordium | |||
| Dubnium | |||
| Seaborgium | |||
| Bohrium | |||
| Hassium | |||
| Meitnerium | |||
| Darmstadtium | |||
| Roentgenium | |||
| Ununbium | |||
| Ununtrium | |||
| Ununquadium | |||
| Ununpentium | |||
| Ununhexium | |||
| Ununseptium | |||
| Ununoctium |






Deutsch
English
Español
Français
Italiano
Nederlands
Polski
Português
العربية