Filmtec replacement membranes
Here you will find a Total overview / comparison table of the Filmtec membranes with the technical details, you need for replacement or your new project.
If you need more information or an offer, contact Lenntech by e-mail.
| Part Number | Model Name / Description | Type | Flow | Length (A) | OUTPUT (B) | FEED O.D. (C) | Average NaCl rejection | Minimum NaCl rejection | ||||
| gpd | m³ / day | inch | cm | inch | cm | inch | cm | % | % | |||
| 80766 | BW30-2540 | Brackish Water | 850 | 3.2 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.50 | |
| BW30-2540 | Brackish Water | 650 | 2.4 | 40 | 101.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.00 | ||
| BW30-330 | Brackish Water | 7500 | 28.3 | 40 | 101.6 | 7.9 | 20.07 | 0.75 | 1.9 | 99.00 | ||
| 80773 | BW30-365 | Brackish Water | 9500 | 35.8 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.50 | |
| 369692 | BW30-365-IG | Brackish Water | 9500 | 35.8 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.00 | |
| 98650 | BW30-400 | Brackish Water | 10500 | 39.6 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.50 | |
| 248151 | BW30-400-34i | Brackish Water | 10500 | 39.6 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.50 | 99.00 |
| 369695 | BW30-400-IG | Brackish Water | 10500 | 39.6 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.00 | |
| BW30-4040 | Brackish Water | 2200 | 8.3 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.00 | ||
| 80783 | BW30-4040 | Brackish Water | 2400 | 9.0 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.50 | |
| 249107 | BW30-440i | Brackish Water | 11500 | 43.3 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.00 | |
| 174961 | BW30FR-365 | Low Fouling | 9500 | 35.8 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.00 | |
| 202681 | BW30FR-400 | Brackish Water | 10500 | 39.6 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.00 | |
| 273805 | BW30FR-400-34i | Brackish Water | 10500 | 39.6 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.50 | 99.00 |
| BW30HP-4040 | Brackish Water | 2800 | 10.6 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.00 | ||
| BW30HR-440i | Brackish Water | 12650 | 47.7 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.70 | 99.40 | |
| BW30LE-4040 | Brackish Water | 0.0 | 0.0 | 0.00 | 0.0 | |||||||
| BW30LE-440 | Brackish Water | 11500 | 43.3 | 40 | 101.6 | 7.9 | 20.07 | 1.5 | 3.8 | 99.00 | ||
| BW30LE-440 | Brackish Water | 11500 | 43.3 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.00 | ||
| 347733 | HRLE-440i | Brackish Water | 12650 | 47.7 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.50 | 99.30 |
| 170701 | HSRO-390-FF | Semi-Conductor | 9000 | 33.9 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.50 | |
| 98592 | HSRO-4040-FF | Semi-Conductor | 1900 | 7.2 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.50 | |
| 343771 | LC-HR-4040 | Brackish Water | 2900 | 10.9 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.70 | 99.50 |
| 356603 | LC-LE-4040 | Brackish Water | 2500 | 9.4 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.20 | 99.10 |
| 249109 | LE-400 | Brackish Water | 11500 | 43.3 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.30 | 99.00 |
| 246670 | LE-400i | Brackish Water | 12650 | 47.7 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.30 | 99.00 |
| 275173 | LE-4040 | Brackish Water | 2500 | 9.4 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.00 | |
| 246670 | LE-440i | Brackish Water | 12650 | 47.7 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.30 | 99.00 |
| 231653 | LP-2540 | Brackish Water | 1000 | 3.8 | 40 | 101.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.20 | |
| 212819 | LP-4040 | Brackish Water | 2900 | 10.9 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.20 | |
| NF200-400 | Nano-Filtration | 0.0 | 40 | 101.6 | 0.0 | 0.0 | ||||||
| 15138 | NF-2540 | Nano-Filtration | 920 | 3.5 | 40 | 101.6 | 2.4 | 6.1 | 0.75 | 1.9 | ||
| 149986 | NF270-2540 | Nano-Filtration | 850 | 3.2 | 40 | 101.6 | 2.4 | 6.1 | 0.75 | 1.9 | 97.0 | |
| 148822 | NF270-400 | Nano-Filtration | 14700 | 55.4 | 40 | 101.6 | 7.9 | 20.1 | 1.5 | 3.8 | ||
| 149987 | NF270-4040 | Nano-Filtration | 2500 | 9.4 | 40 | 101.6 | 3.9 | 9.9 | 0.75 | 1.9 | 97.0 | |
| 15144 | NF400 | Nano-Filtration | 13700 | 51.6 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | ||
| 15143 | NF-4040 | Nano-Filtration | 3050 | 11.5 | 40 | 101.6 | 3.9 | 9.9 | 0.75 | 1.9 | ||
| NF-90 | Nano-Filtration | 0.0 | 40 | 101.6 | 0.0 | 0.0 | ||||||
| 149982 | NF90-2540 | Nano-Filtration | 680 | 2.6 | 40 | 101.6 | 2.4 | 6.1 | 0.75 | 1.9 | 97.0 | |
| 179985 | NF90-400 | Nano-Filtration | 7500 | 28.3 | 40 | 101.6 | 7.9 | 20.1 | 1.5 | 3.8 | 95.0 | 85.0 |
| 149983 | NF90-4040 | Nano-Filtration | 2000 | 7.5 | 40 | 101.6 | 3.9 | 9.9 | 0.75 | 1.9 | 97.0 | |
| RO-3840-30FF | Sanitairy | 0.0 | 40 | 101.6 | 0.0 | 0.0 | ||||||
| 116314 | RO-390-FF | Sanitairy | 10800 | 40.7 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.50 | |
| 116314 | RO-390-FF | Sanitairy | 10800 | 40.7 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.5 | |
| 84286 | RO-4040-FF | Sanitairy | 2400 | 9.0 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.50 | |
| 84286 | RO-4040-FF | Sanitairy | 2400 | 9.0 | 40 | 101.6 | 3.9 | 9.9 | 0.75 | 1.9 | 99.5 | |
| 272569 | SG30-400-34i | Semi-Conductor | 10200 | 38.4 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | ||
| 265606 | SG30LE-400 | Semi-Conductor | 9500 | 35.8 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.50 | 99.20 |
| SG30LE-430 | Semi-Conductor | 0.0 | 0.0 | 0.00 | 0.0 | |||||||
| 272573 | SG30LE-440i | Semi-Conductor | 10000 | 37.7 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | ||
| 80733 | SW30-2514 | Sea-Water | 150 | 0.6 | 14 | 35.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.40 | |
| 80734 | SW30-2521 | Sea-Water | 300 | 1.1 | 21 | 53.3 | 2.4 | 6.10 | 0.75 | 1.9 | 99.40 | |
| 80737 | SW30-2540 | Sea-Water | 700 | 2.6 | 40 | 101.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.40 | |
| 113853 | SW30-380 | Sea-Water | 9000 | 33.9 | 40 | 101.6 | 7.9 | 20.1 | 0.75 | 1.9 | 99.40 | |
| 80740 | SW30-4021 | Sea-Water | 600 | 2.3 | 21 | 53.3 | 3.9 | 9.9 | 0.75 | 1.9 | 99.40 | |
| 80741 | SW30-4040 | Sea-Water | 1950 | 7.3 | 0.0 | 0.0 | 0.0 | 99.40 | ||||
| SW30-6040 | Sea-Water | 2100 | 7.9 | 40 | 101.6 | 5.97 | 15.2 | 1.5 | 3.8 | 99.0 | ||
| SW30-8040 | Sea-Water | 6000 | 22.6 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.10 | 98.60 | |
| SW30HR-2514 | Sea-Water | 65 | 0.2 | 14 | 35.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.40 | ||
| SW30HR-2521 | Sea-Water | 130 | 0.5 | 21 | 53.3 | 2.4 | 6.10 | 0.75 | 1.9 | 99.40 | ||
| SW30HR-2540 | Sea-Water | 320 | 1.2 | 40 | 101.6 | 2.4 | 6.1 | 0.75 | 1.9 | 99.40 | ||
| 231995 | SW30HR-320 | Sea-Water | 6000 | 22.6 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.75 | 99.60 |
| 135137 | SW30HR-380 | Sea-Water | 6000 | 22.6 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.70 | |
| SW30HR-4021 | Sea-Water | 400 | 1.5 | 21 | 53.3 | 3.9 | 9.9 | 0.75 | 1.9 | 99.40 | ||
| SW30HR-4040 | Sea-Water | 1500 | 5.7 | 40 | 101.6 | 3.9 | 9.9 | 0.75 | 1.9 | 99.40 | ||
| 297258 | SW30HRLE-370-34i | Sea-Water | 6300 | 23.7 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.75 | 99.60 |
| SW30HRLE-400 | Sea-Water | 7500 | 28.3 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.80 | 99.65 | |
| 246512 | SW30HRLE-400i | Sea-Water | 7500 | 28.3 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.80 | 99.65 |
| 255048 | SW30HR-LE-4040 | Sea-Water | 1600 | 6.0 | 40 | 101.6 | 3.9 | 9.9 | 0.75 | 1.9 | 99.75 | 91.00 |
| SW30HRLE-440i | Sea-Water | 8200 | 30.9 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.80 | 99.65 | |
| 259124 | SW30ULE-400i | Sea-Water | 11000 | 41.4 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.70 | 99.55 |
| SW30ULE-440i | Sea-Water | 12000 | 45.2 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.70 | 99.55 | |
| 293991 | SW30XHR-400i | Sea-Water | 6000 | 22.6 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.75 | 99.60 |
| SW30XHR-440i | Sea-Water | 6600 | 24.9 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.82 | 99.70 | |
| 219219 | SW30XLE-400i | Sea-Water | 9000 | 33.9 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.70 | 99.60 |
| SW30XLE-440i | Sea-Water | 9900 | 37.3 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.70 | 99.60 | |
| TW30-1514-10 | Drinking Water | 10 | 0.0 | 0.0 | 0.00 | 0.0 | ||||||
| 170102 | TW30-1812-100 | Drinking Water | 100 | 0.4 | 11.74 | 29.8 | 1.75 | 4.45 | 0.68 | 1.7 | 90.00 | |
| TW30-1812-16 | Drinking Water | 16 | 0.1 | 11.74 | 29.8 | 1.75 | 4.45 | 0.68 | 1.7 | 98.00 | ||
| 93430 | TW30-1812-24 | Drinking Water | 24 | 0.1 | 11.74 | 29.8 | 1.75 | 4.45 | 0.68 | 1.7 | 98.00 | |
| 80719 | TW30-1812-36 | Drinking Water | 36 | 0.1 | 11.74 | 29.8 | 1.75 | 4.45 | 0.68 | 1.7 | 98.00 | |
| 80722 | TW30-1812-50 | Drinking Water | 50 | 0.2 | 11.74 | 29.8 | 1.75 | 4.45 | 0.68 | 1.7 | 98.00 | |
| 114731 | TW30-1812-75 | Drinking Water | 75 | 0.3 | 11.74 | 29.8 | 1.75 | 4.45 | 0.68 | 1.7 | 98.00 | |
| TW30-2013 | Tap Water | 100 | 0.4 | 11.74 | 29.8 | 1.75 | 4.45 | 0.68 | 1.7 | 96.00 | ||
| 80635 | TW30-2026 | Tap Water | 220 | 0.8 | 26 | 66.0 | 1.8 | 4.57 | 0.68 | 1.7 | 99.50 | |
| 80639 | TW30-2514 | Tap Water | 200 | 0.8 | 14 | 35.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.50 | |
| 80641 | TW30-2521 | Tap Water | 325 | 1.2 | 21 | 53.3 | 2.4 | 6.10 | 0.75 | 1.9 | 99.50 | |
| TW30-2527 | Tap Water | 475 | 1.8 | 27 | 68.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.00 | ||
| 80643 | TW30-2540 | Tap Water | 850 | 3.2 | 40 | 101.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.50 | |
| 80605 | TW30-4014 | Tap Water | 525 | 2.0 | 14 | 35.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.50 | |
| 80608 | TW30-4021 | Tap Water | 900 | 3.4 | 21 | 53.3 | 3.9 | 9.91 | 0.75 | 1.9 | 99.50 | |
| 80610 | TW30-4040 | Tap Water | 2400 | 9.0 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.50 | |
| TW30HP-2527 | Tap Water | 600 | 2.3 | 27 | 68.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.00 | ||
| TW30HP-2540 | Tap Water | 650 | 2.4 | 40 | 101.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.00 | ||
| TW30HP-4040 | Tap Water | 2800 | 10.6 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.00 | 98.00 | |
| TW30HP-4611 | Tap Water | 1200 | 4.5 | 11.32 | 28.8 | 4.61 | 11.71 | 0.75 | 1.9 | 99.00 | ||
| TW30HP-4619 | Tap Water | 1450 | 5.5 | 19.2 | 48.8 | 4.61 | 11.71 | 0.75 | 1.9 | 99.00 | ||
| TW30HP-4641 | Tap Water | 5200 | 19.6 | 41.31 | 104.9 | 4.61 | 11.71 | 0.75 | 1.9 | 99.00 | ||
| TW30LE-4040 | Tap Water | 2340 | 8.8 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.20 | ||
| 154530 | XLE-2521 | Low Energy | 365 | 1.4 | 21 | 53.3 | 2.4 | 6.10 | 0.75 | 1.9 | 99.00 | |
| 154540 | XLE-4021 | Low Energy | 1025 | 3.9 | 21 | 53.3 | 3.9 | 9.91 | 0.75 | 1.9 | 99.00 | |
| 154546 | XLE-4040 | Low Energy | 2600 | 9.8 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.00 | |
| 101060 | XLE-440 | Brackish Water | 12700 | 47.9 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.00 | |
| 347731 | XLFRLE-400-34i | Brackish Water | 11500 | 43.3 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.40 | 99.20 |
For a direct quotation, please contact us:
Feedback Form or call us on +31 152 610 900