Eaton Strainer Parts
![]()
Select here your Pré-Selection
Model 72 Simplex
| MODEL 72 SPECIAL OPTIONS | ||
| Part number | Type | Description |
| 720669 | Magnetic Separator | Strainer Sizes 3/4" - 1" |
| 720673 | Strainer Sizes 1 1/4" - 1 1/2" | |
| 720676 | Strainer Size 2" | |
| 720679 | Strainer Size 2 1/2" - 3" | |
| 720681 | Strainer Sizes 4" - 6" | |
| 720682 | Strainer Size 8" | |
| Internal Epoxy Paint | Strainer Sizes 3/4" - 1" | |
| Strainer Sizes 1 1/4" - 1 1/2" | ||
| Strainer Sizes 2" - 3" | ||
| Strainer Size 4" | ||
| Strainer Sizes 5" - 6" | ||
| Strainer Size 8" | ||
| D.P. Taps | Strainer Sizes 3/4" - 2 1/2" | |
| Strainer Sizes 3" - 8" | ||
| Vent Valve | Strainer Sizes 3/4" - 8" | |
| MODEL 72 SPARE - GASKETS | ||
| Part number | Type | Description |
| 740155 | ORING231N | O-Ring for Strainer Model 72 3/4" - 1" Nitrile |
| F670385 | VI-ADL-04-OR-66,27x3,53 | O-Ring for Strainer Model 72 3/4" - 1" Viton |
| 740154 | ORING231EPDM | O-Ring for Strainer Model 72 3/4" - 1" EPDM |
| 740156 | ORING231TE | O-Ring for Strainer Model 72 3/4" - 1" FEP/FPM |
| 740160 | ORING236N | O-Ring for Strainer Model 72 1 1/4" - 1 1/2" Nitrile |
| 740162 | ORING236V | O-Ring for Strainer Model 72 1 1/4" - 1 1/2" Viton |
| 740159 | ORING236EPDM | O-Ring for Strainer Model 72 1 1/4" - 1 1/2" EPDM |
| 740161 | ORING236TE | O-Ring for Strainer Model 72 1 1/4" - 1 1/2" FEP/FPM |
| 740168 | ORING243N | O-Ring for Strainer Model 72 2" Nitrile |
| 740170 | ORING243V | O-Ring for Strainer Model 72 2" Viton |
| 740167 | ORING243EPDM | O-Ring for Strainer Model 72 2" EPDM |
| 740169 | ORING243TE | O-Ring for Strainer Model 72 2" FEP/FPM |
| 740174 | ORING251N | O-Ring for Strainer Model 72 2 1/2" - 3" Nitrile |
| 740176 | ORING251V | O-Ring for Strainer Model 72 2 1/2" - 3" Viton |
| 740173 | ORING251EPDM | O-Ring for Strainer Model 72 2 1/2" - 3" EPDM |
| 740175 | ORING251TE | O-Ring for Strainer Model 72 2 1/2" - 3" FEP/FPM |
| 740184 | ORING263N | O-Ring for Strainer Model 72 4"; 5"; 6" Nitrile |
| 740185 | ORING263V | O-Ring for Strainer Model 72 4"; 5"; 6" Viton |
| 740183 | ORING263EPDM | O-Ring for Strainer Model 72 4"; 5"; 6" EPDM |
| 740186 | ORING264TE | O-Ring for Strainer Model 72 4"; 5"; 6" FEP/FPM |
| F670782 | GKT-OR-B-455 | O-Ring for Strainer Model 72 8" Nitrile |
| 740229 | ORING455V | O-Ring for Strainer Model 72 8" Viton |
| ORING455 EPDM | O-Ring for Strainer Model 72 8" EPDM | |
| 740228 | ORING455TE | O-Ring for Strainer Model 72 8" FEP/FPM |
| MODEL 72 SPARE BASKETS - PERFORATED PLATE | ||
| Part number | Type | Description |
| SBKT-S-72-003-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 3/8"/DN10 PERF ST. STEEL | |
| SBKT-S-72-005-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 1/2"/DN15 PERF ST. STEEL | |
| SBKT-S-72-007-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 3/4"/DN20 PERF ST. STEEL | |
| SBKT-S-72-010-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 1"/DN25 PERF ST. STEEL | |
| SBKT-S-72-012-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 1-1/4"/DN32 PERF ST. STEEL | |
| SBKT-S-72-015-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 1-1/2"/DN40 PERF ST. STEEL | |
| SBKT-S-72-020-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 2"/DN50 PERF ST. STEEL | |
| SBKT-S-72-025-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 2-1/2"/DN65 PERF ST. STEEL | |
| SBKT-S-72-030-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 3"/DN80 PERF ST. STEEL | |
| SBKT-S-72-040-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 4"/DN100 PERF ST. STEEL | |
| SBKT-S-72-050-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 5"/DN125 PERF ST. STEEL | |
| SBKT-S-72-060-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 6"/DN150 PERF ST. STEEL | |
| SBKT-S-72-080-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 8"/DN200 PERF ST. STEEL | |
| SBKT-S-72-100-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 10"/DN250 PERF ST. STEEL | |
| SBKT-S-72-120-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 12"/DN300 PERF ST. STEEL | |
| SBKT-S-72-140-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 14"/DN350 PERF ST. STEEL | |
| SBKT-S-72-160-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 16"/DN400 PERF ST. STEEL | |
| SBKT-S-72-180-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 18"/DN450 PERF ST. STEEL | |
| Remarks:Basket material is 316 stainless steel - monel baskets POA | ||
| MODEL 72 SPARE BASKETS - MESH | ||
| Part number | Type | Description |
| SBKT-S-72-003-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 3/8"/DN10 MESH ST. STEEL | |
| SBKT-S-72-005-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 1/2"/DN15 MESH ST. STEEL | |
| SBKT-S-72-007-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 3/4"/DN20 MESH ST. STEEL | |
| SBKT-S-72-010-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 1"/DN25 MESH ST. STEEL | |
| SBKT-S-72-012-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 1-1/4"/DN32 MESH ST. STEEL | |
| SBKT-S-72-015-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 1-1/2"/DN40 MESH ST. STEEL | |
| SBKT-S-72-020-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 2"/DN50 MESH ST. STEEL | |
| SBKT-S-72-025-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 2-1/2"/DN65 MESH ST. STEEL | |
| SBKT-S-72-030-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 3"/DN80 MESH ST. STEEL | |
| SBKT-S-72-040-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 4"/DN100 MESH ST. STEEL | |
| SBKT-S-72-050-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 5"/DN125 MESH ST. STEEL | |
| SBKT-S-72-060-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 6"/DN150 MESH ST. STEEL | |
| SBKT-S-72-080-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 8"/DN200 MESH ST. STEEL | |
| SBKT-S-72-100-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 10"/DN250 MESH ST. STEEL | |
| SBKT-S-72-120-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 12"/DN300 MESH ST. STEEL | |
| SBKT-S-72-140-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 14"/DN350 MESH ST. STEEL | |
| SBKT-S-72-160-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 16"/DN400 MESH ST. STEEL | |
| SBKT-S-72-180-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 18"/DN450 MESH ST. STEEL | |
| Remarks: | Basket material is 316 stainless steel - monel baskets POA | |
Model 72L Simplex
| MODEL 72 SPECIAL OPTIONS | ||
| Part number | Type | Description |
| 720669 | Magnetic Separator | Strainer Sizes 3/4" - 1" |
| 720673 | Strainer Sizes 1 1/4" - 1 1/2" | |
| 720676 | Strainer Size 2" | |
| 720679 | Strainer Size 2 1/2" - 3" | |
| 720681 | Strainer Sizes 4" - 6" | |
| 720682 | Strainer Size 8" | |
| Internal Epoxy Paint | Strainer Sizes 3/4" - 1" | |
| Strainer Sizes 1 1/4" - 1 1/2" | ||
| Strainer Sizes 2" - 3" | ||
| Strainer Size 4" | ||
| Strainer Sizes 5" - 6" | ||
| Strainer Size 8" | ||
| D.P. Taps | Strainer Sizes 3/4" - 2 1/2" | |
| Strainer Sizes 3" - 8" | ||
| Vent Valve | Strainer Sizes 3/4" - 8" | |
| MODEL 72 SPARE - GASKETS | ||
| Part number | Type | Description |
| 740155 | ORING231N | O-Ring for Strainer Model 72 3/4" - 1" Nitrile |
| F670385 | VI-ADL-04-OR-66,27x3,53 | O-Ring for Strainer Model 72 3/4" - 1" Viton |
| 740154 | ORING231EPDM | O-Ring for Strainer Model 72 3/4" - 1" EPDM |
| 740156 | ORING231TE | O-Ring for Strainer Model 72 3/4" - 1" FEP/FPM |
| 740160 | ORING236N | O-Ring for Strainer Model 72 1 1/4" - 1 1/2" Nitrile |
| 740162 | ORING236V | O-Ring for Strainer Model 72 1 1/4" - 1 1/2" Viton |
| 740159 | ORING236EPDM | O-Ring for Strainer Model 72 1 1/4" - 1 1/2" EPDM |
| 740161 | ORING236TE | O-Ring for Strainer Model 72 1 1/4" - 1 1/2" FEP/FPM |
| 740168 | ORING243N | O-Ring for Strainer Model 72 2" Nitrile |
| 740170 | ORING243V | O-Ring for Strainer Model 72 2" Viton |
| 740167 | ORING243EPDM | O-Ring for Strainer Model 72 2" EPDM |
| 740169 | ORING243TE | O-Ring for Strainer Model 72 2" FEP/FPM |
| 740174 | ORING251N | O-Ring for Strainer Model 72 2 1/2" - 3" Nitrile |
| 740176 | ORING251V | O-Ring for Strainer Model 72 2 1/2" - 3" Viton |
| 740173 | ORING251EPDM | O-Ring for Strainer Model 72 2 1/2" - 3" EPDM |
| 740175 | ORING251TE | O-Ring for Strainer Model 72 2 1/2" - 3" FEP/FPM |
| 740184 | ORING263N | O-Ring for Strainer Model 72 4"; 5"; 6" Nitrile |
| 740185 | ORING263V | O-Ring for Strainer Model 72 4"; 5"; 6" Viton |
| 740183 | ORING263EPDM | O-Ring for Strainer Model 72 4"; 5"; 6" EPDM |
| 740186 | ORING264TE | O-Ring for Strainer Model 72 4"; 5"; 6" FEP/FPM |
| F670782 | GKT-OR-B-455 | O-Ring for Strainer Model 72 8" Nitrile |
| 740229 | ORING455V | O-Ring for Strainer Model 72 8" Viton |
| ORING455 EPDM | O-Ring for Strainer Model 72 8" EPDM | |
| 740228 | ORING455TE | O-Ring for Strainer Model 72 8" FEP/FPM |
| MODEL 72 SPARE BASKETS - PERFORATED PLATE | ||
| Part number | Type | Description |
| SBKT-S-72-003-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 3/8"/DN10 PERF ST. STEEL | |
| SBKT-S-72-005-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 1/2"/DN15 PERF ST. STEEL | |
| SBKT-S-72-007-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 3/4"/DN20 PERF ST. STEEL | |
| SBKT-S-72-010-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 1"/DN25 PERF ST. STEEL | |
| SBKT-S-72-012-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 1-1/4"/DN32 PERF ST. STEEL | |
| SBKT-S-72-015-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 1-1/2"/DN40 PERF ST. STEEL | |
| SBKT-S-72-020-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 2"/DN50 PERF ST. STEEL | |
| SBKT-S-72-025-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 2-1/2"/DN65 PERF ST. STEEL | |
| SBKT-S-72-030-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 3"/DN80 PERF ST. STEEL | |
| SBKT-S-72-040-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 4"/DN100 PERF ST. STEEL | |
| SBKT-S-72-050-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 5"/DN125 PERF ST. STEEL | |
| SBKT-S-72-060-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 6"/DN150 PERF ST. STEEL | |
| SBKT-S-72-080-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 8"/DN200 PERF ST. STEEL | |
| SBKT-S-72-100-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 10"/DN250 PERF ST. STEEL | |
| SBKT-S-72-120-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 12"/DN300 PERF ST. STEEL | |
| SBKT-S-72-140-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 14"/DN350 PERF ST. STEEL | |
| SBKT-S-72-160-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 16"/DN400 PERF ST. STEEL | |
| SBKT-S-72-180-P**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 18"/DN450 PERF ST. STEEL | |
| Remarks:Basket material is 316 stainless steel - monel baskets POA | ||
| MODEL 72 SPARE BASKETS - MESH | ||
| Part number | Type | Description |
| SBKT-S-72-003-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 3/8"/DN10 MESH ST. STEEL | |
| SBKT-S-72-005-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 1/2"/DN15 MESH ST. STEEL | |
| SBKT-S-72-007-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 3/4"/DN20 MESH ST. STEEL | |
| SBKT-S-72-010-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 1"/DN25 MESH ST. STEEL | |
| SBKT-S-72-012-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 1-1/4"/DN32 MESH ST. STEEL | |
| SBKT-S-72-015-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 1-1/2"/DN40 MESH ST. STEEL | |
| SBKT-S-72-020-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 2"/DN50 MESH ST. STEEL | |
| SBKT-S-72-025-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 2-1/2"/DN65 MESH ST. STEEL | |
| SBKT-S-72-030-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 3"/DN80 MESH ST. STEEL | |
| SBKT-S-72-040-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 4"/DN100 MESH ST. STEEL | |
| SBKT-S-72-050-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 5"/DN125 MESH ST. STEEL | |
| SBKT-S-72-060-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 6"/DN150 MESH ST. STEEL | |
| SBKT-S-72-080-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 8"/DN200 MESH ST. STEEL | |
| SBKT-S-72-100-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 10"/DN250 MESH ST. STEEL | |
| SBKT-S-72-120-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 12"/DN300 MESH ST. STEEL | |
| SBKT-S-72-140-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 14"/DN350 MESH ST. STEEL | |
| SBKT-S-72-160-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 16"/DN400 MESH ST. STEEL | |
| SBKT-S-72-180-M**-SS | BASKET FOR MODEL 72 SIMPLEX STRAINER 18"/DN450 MESH ST. STEEL | |
| Remarks: | Basket material is 316 stainless steel - monel baskets POA | |
Model 53BTX Duplex
| MODEL 53BTX SPECIAL OPTIONS | ||
| Part number | Type | Description |
| 720665 | Magnetic Separators | Strainer Sizes 3/4" - 1" |
| 720666 | Strainer Sizes 1 1/4" - 1 1/2" | |
| 720667 | Strainer Sizes 2" - 2 1/2" | |
| 720668 | Strainer Size 3" - 4" | |
| 3012 | Vent Valves | Strainer Sizes 3/4" - 4" |
| Remarks: 2 off Magnetic Separators and Vent Valves needed | ||
| 3010 | D.P. Taps | Strainer Sizes 3/4" - 2 1/2" |
| 3011 | Strainer Sizes 3" - 4" | |
| MODEL 53BTX SPARE - GASKETS | ||
| Part number | Type | Description |
| 740152 | ORING230N | O-Ring for Strainer Model 53 BTX 1" Nitrile |
| 740153 | ORING230V | O-Ring for Strainer Model 53 BTX 1" Viton |
| 3032 | ORING230EPDM | O-Ring for Strainer Model 53 BTX 1" EPDM |
| 3035 | ORING230TE | O-Ring for Strainer Model 53 BTX 1" Teflon/Encaps |
| 740164 | ORING 237N | O-Ring for Strainer Model 53 BTX 1 1/2" Nitrile |
| 740166 | ORING 237V | O-Ring for Strainer Model 53 BTX 1 1/2" Viton |
| 740163 | ORING 237EPDM | O-Ring for Strainer Model 53 BTX 1 1/2" EPDM |
| 740165 | ORING 237TE | O-Ring for Strainer Model 53 BTX 1 1/2" Teflon/Encaps |
| 740171 | ORING 244N | O-Ring for Strainer Model 53 BTX 2" Nitrile |
| 740172 | ORING 244V | O-Ring for Strainer Model 53 BTX 2" Viton |
| 3033 | ORING 244EPDM | O-Ring for Strainer Model 53 BTX 2" EPDM |
| 3036 | ORING 244TE | O-Ring for Strainer Model 53 BTX 2" Teflon/Encaps |
| 740180 | ORING 257N | O-Ring for Strainer Model 53 BTX 3" - 4" Nitrile |
| 740181 | ORING 257V | O-Ring for Strainer Model 53 BTX 3" - 4" Viton |
| 3034 | ORING 257EPDM | O-Ring for Strainer Model 53 BTX 3" - 4" EPDM |
| 3037 | ORING 257TE | O-Ring for Strainer Model 53 BTX 3" - 4" Teflon/Encaps |
| MODEL 53BTX SPARE BASKETS - PERFORATED PLATE | ||
| Part number | Type | Description |
| 2038 | SBKT-D-53-003-P**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 3/8"/DN10 PERF ST. STEEL |
| 2039 | SBKT-D-53-005-P**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 1/2"/DN15 PERF ST. STEEL |
| 2040 | SBKT-D-53-007-P**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 3/4"/DN20 PERF ST. STEEL |
| 2041 | SBKT-D-53-010-P**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 1"/DN25 PERF ST. STEEL |
| 2042 | SBKT-D-53-012-P**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 1-1/4"/DN32 PERF ST. STEEL |
| 2043 | SBKT-D-53-015-P**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 1-1/2"/DN40 PERF ST. STEEL |
| 2044 | SBKT-D-53-020-P**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 2"/DN50 PERF ST. STEEL |
| 2045 | SBKT-D-53-025-P**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 2-1/2"/DN65 PERF ST. STEEL |
| 2046 | SBKT-D-53-030-P**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 3"/DN80 PERF ST. STEEL |
| Remarks: | SBKT-D-53-040-P**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 4"/DN100 PERF ST. STEEL |
| Basket material is 316 stainless steel - monel baskets POA | ||
| MODEL 53BTX SPARE BASKETS - MESH | ||
| Part number | Type | Description |
| 2048 | SBKT-D-53-003-M**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 3/8"/DN10 MESH ST. STEEL |
| 2049 | SBKT-D-53-005-M**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 1/2"/DN15 MESH ST. STEEL |
| 2050 | SBKT-D-53-007-M**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 3/4"/DN20 MESH ST. STEEL |
| 2051 | SBKT-D-53-010-M**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 1"/DN25 MESH ST. STEEL |
| 2052 | SBKT-D-53-012-M**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 1-1/4"/DN32 MESH ST. STEEL |
| 2053 | SBKT-D-53-015-M**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 1-1/2"/DN40 MESH ST. STEEL |
| 2054 | SBKT-D-53-020-M**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 2"/DN50 MESH ST. STEEL |
| 2055 | SBKT-D-53-025-M**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 2-1/2"/DN65 MESH ST. STEEL |
| 2056 | SBKT-D-53-030-M**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 3"/DN80 MESH ST. STEEL |
| Remarks: | SBKT-D-53-040-M**-SS | BASKET FOR MODEL 53 DUPLEX STRAINER 4"/DN100 MESH ST. STEEL |
| Basket material is 316 stainless steel - monel baskets POA | ||
Model 85 Y
| MODEL 85 SPARE GASKETS | ||
| Part number | Type | Description |
| 3015 | Strainer Sizes 1/4" - 2" | |
| 3016 | Strainer Sizes 2 1/2" - 6" | |
| 3017 | Strainer Size 8" | |
| 3018 | Strainer Size 10" | |
| Remarks: | Gaskets are compressed non-asbestos fibre | |
| F670391 | VI-DS-01-OR-A | |
| 3038 | B85003GSKT-600 -GSKT DN10 85 Y 600# CNAF | O-Ring for Strainer Model 85 Y NPT ⅜" - 1/2" |
| 740246 | B85007GSKT-600 -GSKT DN20 85 Y 600# CNAF | O-Ring for Strainer Model 85 Y NPT 3/4" |
| 740248 | B85010GSKT-600 -GSKT DN25 85 Y 600# CNAF | O-Ring for Strainer Model 85 Y NPT 1" |
| 3039 | B85012GSKT-600 -GSKT DN32 85 Y 600# CNAF | O-Ring for Strainer Model 85 Y NPT 1 1/4" |
| 700883 | B85015GSKT-600 -GSKT DN40 85 Y 600# CNAF | O-Ring for Strainer Model 85 Y NPT 1 1/2" |
| 740251 | B85020GSKT-600 -GSKT DN50 85 Y 600# CNAF | O-Ring for Strainer Model 85 Y NPT 2" |
| 3041 | B85005GSKT-150 -GSKT DN15 85 Y 150# CNAF | O-Ring for Strainer Model 85 Y Flanged 1/2" |
| 740245 | B85007GSKT-150 -GSKT DN20 85 Y 150# CNAF | O-Ring for Strainer Model 85 Y Flanged 3/4" |
| 740247 | B85010GSKT-150 -GSKT DN25 85 Y 150# CNAF | O-Ring for Strainer Model 85 Y Flanged 1" |
| 746249 | B85015GSKT-150 -GSKT DN40 85 Y 150# CNAF | O-Ring for Strainer Model 85 Y Flanged 1 1/2" |
| 740250 | B85020GSKT-150 -GSKT DN50 85 Y 150# CNAF | O-Ring for Strainer Model 85 Y Flanged 2" |
| 741430 | B85025GSKT-150 -GSKT DN65 85 Y 150# CNAF | O-Ring for Strainer Model 85 Y Flanged 2 1/2" |
| 740252 | B85030GSKT-150 -GSKT DN80 85 Y 150# CNAF | O-Ring for Strainer Model 85 Y Flanged 3" |
| 740254 | B85040GSKT-150-GSKT DN100 85 Y 150# CNAF | O-Ring for Strainer Model 85 Y Flanged 4" |
| 740239 | B85060GASKT -GSKT DN150 85 Y 150LB -CNAF | O-Ring for Strainer Model 85 Y Flanged 6" |
| 740240 | B85080GASKT -GSKT DN200 85 Y 150LB -CNAF | O-Ring for Strainer Model 85 Y Flanged 8" |
| 3043 | B85100GASKT -GSKT DN250 85 Y 150LB -CNAF | O-Ring for Strainer Model 85 Y Flanged 10" |
| MODEL 85 SPARE ELEMENTS - PERFORATED PLATE | ||
| Part number | Type | Description |
| 2071 | SBKT-Y-85-002-P**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 1/4"/DN5 PERF ST. STEEL |
| 2072 | SBKT-Y-85-003-P**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 3/8"/DN10 PERF ST. STEEL |
| 2073 | SBKT-Y-85-005-P**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 1/2"/DN15 PERF ST. STEEL |
| 2074 | SBKT-Y-85-007-P**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 3/4"/DN20 PERF ST. STEEL |
| 2075 | SBKT-Y-85-010-P**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 1"/DN25 PERF ST. STEEL |
| 2076 | SBKT-Y-85-012-P**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 1-1/4"/DN32 PERF ST. STEEL |
| 2077 | SBKT-Y-85-015-P**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 1-1/2"/DN40 PERF ST. STEEL |
| 2078 | SBKT-Y-85-020-P**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 2"/DN50 PERF ST. STEEL |
| 2079 | SBKT-Y-85-025-P**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 2-1/2"/DN65 PERF ST. STEEL |
| 2080 | SBKT-Y-85-030-P**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 3"/DN80 PERF ST. STEEL |
| 2081 | SBKT-Y-85-040-P**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 4"/DN100 PERF ST. STEEL |
| 2082 | SBKT-Y-85-060-P**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 6"/DN150 PERF ST. STEEL |
| 2083 | SBKT-Y-85-080-P**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 8"/DN200 PERF ST. STEEL |
| 2084 | SBKT-Y-85-100-P**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 10"/DN250PERF ST. STEEL |
| Remarks: | Element material is 316 stainless steel | |
| MODEL 85 SPARE ELEMENTS - MESH | ||
| Part number | Type | Description |
| 2085 | SBKT-Y-85-002-M**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 1/4"/DN5 MESH ST. STEEL |
| 2086 | SBKT-Y-85-003-M**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 3/8"/DN10 MESH ST. STEEL |
| 2087 | SBKT-Y-85-005-M**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 1/2"/DN15 MESH ST. STEEL |
| 2088 | SBKT-Y-85-007-M**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 3/4"/DN20 MESH ST. STEEL |
| 2089 | SBKT-Y-85-010-M**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 1"/DN25 MESH ST. STEEL |
| 2090 | SBKT-Y-85-012-M**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 1-1/4"/DN32 MESH ST. STEEL |
| 2091 | SBKT-Y-85-015-M**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 1-1/2"/DN40 MESH ST. STEEL |
| 2092 | SBKT-Y-85-020-M**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 2"/DN50 MESH ST. STEEL |
| 2093 | SBKT-Y-85-025-M**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 2-1/2"/DN65 MESH ST. STEEL |
| 2094 | SBKT-Y-85-030-M**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 3"/DN80 MESH ST. STEEL |
| 2095 | SBKT-Y-85-040-M**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 4"/DN100 MESH ST. STEEL |
| 2096 | SBKT-Y-85-060-M**-SS | ELEMENT FOR MODEL 85 Y-TYPE STRAINER 6"/DN150 MESH ST. STEEL |
