Hydranautics ESPA 2521 membrane
RO Membrane Element
Specifications |
ESPA 2521 |
Membrane |
|
|||
| Part number | ||||||
| Average permeate flow | 350 | gpd | ||||
| 1,3 | m³/day | |||||
| Average NaCl rejection | 99,4 | % | ||||
| Minimum NaCl rejection | 98 | % | ||||
| Active Area | 9,9 | feet | ||||
| m² | ||||||
| Outer wrap | Composite Polyamide | |||||
| Operating pressure | psi | |||||
| kPa | ||||||
| Maximum pressure | 300 | psi | ||||
| 2,1 | MPa | |||||
| Operating Flux | GFD | |||||
| LMH | ||||||
| Maximum temperature | 113 | °F | Continuous operation | |||
| 45 | °C | |||||
| °F | Clean in place (CIP) | |||||
| °C | ||||||
| pH range | Optimum rejection | |||||
| 3 - 10 | Continuous operation | |||||
| 3 - 10 | Clean in place (CIP) | |||||
| Maximum pressure drop | psi | Over an element | ||||
| kPa | ||||||
| 10 | psi | Per housing | ||||
| kPa | ||||||
| Chlorine tolerance | < | 0,1 | ppm / hrs | Dechlorination recommanded | ||
| Feed water | < | 1 | NTU | |||
| < | 4 | SDI | ||||
Dimensions-weight |
inch |
cm |
|
| Length (A) | 21,0 | 533,4 | |
| Diameter permeate output (B) | 2,4 | 6,1 | |
| Outer diameter input (C) | 0,75 | 1,9 | |
lbs |
kg |
||
| Weight | 2,0 | 0,9 |

