Indicators & Reagents
Lenntech deliver a wide range of indicators and reagents for the Testomat analysis instruments which are optimized for use with our photometers.
You are on the safe side when using our Lenntech reagents!
Avoid premature wear or problems with the analyzers, as they repeatedly occur, if indicators of other manufacturers or unapproved cleaning solutions are used
Testomat 2000®, Testomat ECO® and Testomat® EVO Indicators
Overview of the indicators for hardness measurement with measuring ranges.
500 ml bottles
| Type of Indicator | for instrument |
°dH (resolution) |
°f (resolution) |
ppm CaCO3 (resolution) |
mmol/l (resolution) |
Art. number |
| TH 2005 | T2000, CAL, DUO, ECO, EVO | 0.05 - 0.50 (0.01) | 0.09 - 0.89 (0.02) | 0.89 - 8.93 (0.2) | 0.01 - 0.09 (0.01) | 152005 |
| TH 2025 | T2000, CAL, DUO. ECO, EVO | 0.25 - 2.50 (0.05) | 0.45 - 4.48 (0.10) | 4.48 - 44.8 (0.9) | 0.04 - 0.45 (0.01) | 152025 |
| TH 2100 | T2000, CAL, DUO, V, ECO, EVO | 1.00 - 10.00 (0.20) | 1.79 - 17.9 (0.40) | 17.9 - 179 (3.8) | 0.18 - 1.79 (0.04) | 152100 |
| TH 2250 | T2000, CAL, DUO, V, ECO, EVO | 2.50 - 25.00 (0.20) | 4.48 - 44.8 (0.40) | 44.8 - 448 (3.8) | 0.45 - 4.48 (0.04) | 152250 |
| TC 2050 | T2000, CAL, DUO | 0.50 - 5.00 (0.50) | 0.90 - 8.96 (0.90) | 8.9 - 89.5 (8.9) | 0.18 - 1.79 (0.18) | 153050 |
| TC 2100 | T2000, CAL, DUO, V | 1.00 - 20.00 (1.00) | 1.79 - 35.8 (1.79) | 18 - 358 (18) |
0.36 - 7.14 (0.36) | 153100 |
| TM 2005 | T2000, CAL, DUO | 0.05 - 0.50 (0.01) | 154005 | |||
| TP 2010 | T2000, CAL, DUO | 0.1 - 1.5 (0.10) |
155010 | |||
| TP 2100 | T2000, CAL, DUO | 1 - 15.0 (1.00) |
155100 | |||
| TH 2005 (2 x 100 ml) |
T2000, CAL, DUO | 0.05 - 0.50 (0.01) | 0.09 - 0.89 (0.02) | 0.89 - 8.93 (0.2) | 0.01 - 0.09 (0.01) | 151005 |
100 ml bottles
| Type of Indicator | for instrument |
°dH (resolution) |
°f (resolution) |
ppm CaCO3 (resolution) |
mmol/l (resolution) |
Art. number |
| TH 2005 | T2000, CAL, DUO, ECO, EVO | 0.05 - 0.50 (0.01) | 0.09 - 0.89 (0.02) | 0.89 - 8.93 (0.2) | 0.01 - 0.09 (0.01) | 151005 |
| TH 2025 | T2000, CAL, DUO, ECO, EVO | 0.25 - 2.50 (0.05) | 0.45 - 4.48 (0.10) | 4.48 - 44.8 (0.9) | 0.04 - 0.45 (0.01) | 151025 |
| TH 2100 | T2000, CAL, DUO, V, ECO, EVO | 1.00 - 10.00 (0.20) | 1.79 - 17.9 (0.40) | 17.9 - 179 (3.8) | 0.18 - 1.79 (0.04) | 151100 |
| TH 2250 | T2000, CAL, DUO, V, ECO, EVO | 2.50 - 25.00 (0.20) | 4.48 - 44.8 (0.40) | 44.8 - 448 (3.8) | 0.45 - 4.48 (0.04) | 151250 |
Testomat 2000® Reagents
Overview of the reagents for Testomat 2000® devices without hardness measurement.
| Type of reagent |
for instrument |
Test substance |
Measuring |
Art. number |
| CL 2250 A | CL T + CL F | total chlorine + free chlorine | 0 – 2.5 | 156230 |
| CL 2250 B | CL T + CL F | total chlorine + free chlorine | 0 – 2.5 | 156231 |
| CL 2250 C | CLT | total chlorine | 0 – 2.5 | 156232 |
| Chlorine reagent set T | CL T + CL F | total chlorine + free chlorine | 0 – 2.5 | 156235 |
| Chlorine reagent set T 50% | CL T + CL F | total chlorine + free chlorine | 0 – 2.5 | 156237 |
| reagent set A & B | CLO2 | chlorine dioxide | 0 – 4.7 | 156265 |
| CrVI 2100 A | CrVI |
chromate CrO42- or |
0 – 2.0 |
156220 |
| CrVI 2100 B | CrVI |
chromate CrO42- or |
0 – 2.0 |
156221 |
| FE 2005 A | Fe | dissolved iron (II) & (III) | 0 – 1.0 | 156250 |
| FE 2005 B | Fe | dissovled iron (II) & (III) | 0 – 1.0 | 156251 |
| SO3 reagent A | SO3 | sulfite | 0 – 20 | 156240 |
| SO3 reagent B | SO3 | sulfite | 0 – 20 | 156241 |
| Self clean cleaning solution | self clean | 151105 | ||
| Antox solution (2 x 100 ml) | Antox | 151107 | ||
| Brom reagent set A & B | Br | bromine | 0 – 5.6 | 156295 |
| Polymer Reagent A | Polymer | polymer | 0 - 50 | 156271 |
| Polymer Reagent B | Polymer | polymer | 0 - 50 | 156272 |
Titromat® Indicators
Overview of the indicators for Titromat® devices.
| Type of indicator |
for device |
Test substance | Measuring range |
Resolution | Art. number |
| TH 2500 Reagent A | TH | water hardness | 2.5 - 50 °dH | 2.5 °dH | 155160 |
| TH 2500 Reagent B | TH | water hardness | 2.5 - 50 °dH | 2.5 °dH | 155161 |
| TC 2010 Reagent A | M1 | carbonate hardness | 0.05 - 1 °dH | 0.025 °dH | 155172 |
| TC 2010 Reagent B | M1 | carbonate hardness | 0.05 - 1 °dH | 0.025 °dH | 155173 |
| TC 2020 Reagent A | M2 | carbonate hardness | 0.05 - 2 °dH | 0.05 °dH | 155170 |
| TC 2020 Reagent B | M2 | carbonate hardness | 0.05 - 2 °dH | 0.05 °dH | 155171 |
| TC 2060 Reagent A | KH | carbonate hardness | 2 - 60 °dH | 2 °dH | 155176 |
| TC 2060 Reagent B | KH | carbonate hardness | 2 - 60 °dH | 2 °dH | 155177 |
| TC 2150 Reagent A | KH | carbonate hardness | 5 - 150 °dH | 5 °dH | 155178 |
| TC 2150 Reagent B | KH | carbonate hardness | 5 - 150 °dH | 5 °dH | 155179 |
Testomat 808/BOB Indicators
Overview of the indicators for Testomat® 808 and Testomat® BOB devices.
| Type of indicator |
for device |
Limit value |
Bottle | Art. number |
| 300 | 808 / F-BOB | 0.02 °dH residual hardness | 100 ml | 140001 |
| 300 S | 808 / F-BOB | 0.05 °dH residual hardness | 100 ml | 140002 |
| 301 | 808 / F-BOB | 0.1 °dH residual hardness | 100 ml | 140003 |
| 302 | 808 / F-BOB | 0.2 °dH residual hardness | 100 ml | 140004 |
| 303 | 808 / F-BOB | 0.3 °dH residual hardness | 100 ml | 140005 |
| 305 | 808 / F-BOB | 0.5 °dH residual hardness | 100 ml | 140006 |
| 310 | 808 / F-BOB | 1 °dH residual hardness | 100 ml | 140007 |
| 320 | 808 / F-BOB | 2 °dH residual hardness | 100 ml | 140008 |
| 330 | 808 / F-BOB | 3 °dH residual hardness | 100 ml | 140009 |
| 350 | 808 | 5 °dH residual hardness | 100 ml | 140010 |
| C 5 | C-BOB | 0.5 °dH carbonate hardness | 100 ml | 140020 |
| C 10 | C-BOB | 1 °dH carbonate hardness | 100 ml | 140021 |
| C 15 | C-BOB | 1.5 °dH carbonate hardness | 100 ml | 140022 |
| C 20 | C-BOB | 2 °dH carbonate hardness | 100 ml | 140023 |
| C 30 | C-BOB | 3 °dH carbonate hardness | 100 ml | 140024 |
| C 40 | C-BOB | 4 °dH carbonate hardness | 100 ml | 140025 |
| M 1 | M-BOB | 0.1 mmol/l minus m-value | 100 ml | 140040 |
| M 3 | M-BOB | 0.3 mmol/l minus m-value | 100 ml | 140041 |
| M 5 | M-BOB | 0.5 mmol/l minus m-value | 100 ml | 140042 |
| Overview Testomat Indicators-Reagents | ||||
Feedback Form or call us on +31 152 610 900