Grundfos CR 1-11 A-A-A-E-HQQE
Product ID: 99380112
Request Price and Availability
Grundfos CR 1-11 A-A-A-E-HQQE
Grundfos CR 1-11 A-A-A-E-HQQE
| Liquid: | |
| Pumped liquid: | Water |
| Liquid temperature range: | -20 .. 120 °C |
| Selected liquid temperature: | 20 °C |
| Density: | 998.2 kg/m³ |
| Technical: | |
| Pump speed on which pump data are based: | 3463 rpm |
| Rated flow: | 2.2 m³/h |
| Rated head: | 75 m |
| Pump orientation: | Vertical |
| Shaft seal arrangement: | Single |
| Primary shaft seal: | HQQE |
| Code for shaft seal: | HQQE |
| Approvals: | CE,EAC,UKCA,CURUS,SEPRO |
| Approvals for drinking water: | WRAS,ACS |
| Curve tolerance: | ISO9906:2012 3B |
| Materials: | |
| Base: | Cast iron |
| EN 1561 EN-GJL-200 | |
| ASTM A48-25B | |
| Impeller: | Stainless steel |
| EN 1.4301 | |
| AISI 304 | |
| Installation: | |
| Maximum ambient temperature: | 60 °C |
| Maximum operating pressure: | 16 bar |
| Max pressure at stated temp: | 16 bar / 120 °C |
| 16 bar / -20 °C | |
| Type of connection: | Oval / Rp |
| Size of inlet connection: | 1 inch |
| Size of outlet connection: | 1 inch |
| Pressure rating for connection: | PN 16 |
| Flange size for motor: | FT100 |
| Electrical data: | |
| Motor standard: | IEC |
| Motor type: | 80CA |
| Rated power - P2: | 1.1 kW |
| Power (P2) required by pump: | 1.1 kW |
| Mains frequency: | 60 Hz |
| Rated voltage: | 3 x 220-255D/380-440Y V |
| Rated current: | 4,15-4,00/2,40-2,30 A |
| Starting current: | 430-500 % |
| Cos phi - power factor: | 0.88-0.80 |
| Rated speed: | 3420-3470 rpm |
| IE Efficiency class: | NEMA Premium / IE3 60Hz |
| Motor efficiency at full load: | 82.5-84.0 % |
| Motor efficiency at 3/4 load: | 86.0-86.5 % |
| Motor efficiency at 1/2 load: | 86.4-85.5 % |
| Number of poles: | 2 |
| Enclosure class (IEC 34-5): | 55 Dust/Jetting |
| Insulation class (IEC 85): | F |
| Motor No: | 85U05115 |
| Controls: | |
| Frequency converter: | None |
| Pressure sensor: | N |
| Others: | |
| Minimum efficiency index, MEI ≥: | 0.70 |
| Net weight: | 26.1 kg |
| Gross weight: | 28.9 kg |
| Shipping volume: | 0.074 m³ |