Grundfos CR 1-8 A-FGJ-A-E-HQQE
Product ID: 99353809
Request Price and Availability
Grundfos CR 1-8 A-FGJ-A-E-HQQE
Grundfos CR 1-8 A-FGJ-A-E-HQQE
| Specification | Value | |
|---|---|---|
| Liquid: | ||
| Pumped liquid: | Water | |
| Liquid temperature range: | -20 .. 120 °C | |
| Selected liquid temperature: | 20 °C | |
| Density: | 998.2 kg/m³ | |
| Technical: | ||
| Pump speed on which pump data are based: | 2856 rpm | |
| Rated flow: | 1.8 m³/h | |
| Rated head: | 38.6 m | |
| Pump orientation: | Vertical | |
| Shaft seal arrangement: | Single | |
| Primary shaft seal: | HQQE | |
| Code for shaft seal: | HQQE | |
| Approvals: | CE,EAC,UKCA,SEPRO | |
| Approvals for drinking water: | WRAS,ACS | |
| Curve tolerance: | ISO9906:2012 3B | |
| Materials: | ||
| Base: | Cast iron | |
| EN 1561 EN-GJL-200 | ||
| ASTM A48-25B | ||
| Impeller: | Stainless steel | |
| EN 1.4301 | ||
| AISI 304 | ||
| Installation: | ||
| Maximum ambient temperature: | 60 °C | |
| Maximum operating pressure: | 25 bar | |
| Max pressure at stated temp: | 25 bar / 120 °C | |
| 25 bar / -20 °C | ||
| Type of connection: | DIN / ANSI / JIS | |
| Size of inlet connection: | DN 25/32 | |
| 1 1/4 inch | ||
| Size of outlet connection: | DN 25/32 | |
| 1 1/4 inch | ||
| Pressure rating for connection: | PN 25 | |
| Flange rating inlet: | 250 lb | |
| Flange size for motor: | FT85 | |
| Electrical data: | ||
| Motor standard: | IEC | |
| Motor type: | 71B | |
| Rated power - P2: | 0.55 kW | |
| Power (P2) required by pump: | 0.55 kW | |
| Mains frequency: | 50 Hz | |
| Rated voltage: | 3 x 220-240D/380-415Y V | |
| Rated current: | 2.50/1.44 A | |
| Cos phi - power factor: | 0.84-0.76 | |
| Rated speed: | 2800-2840 rpm | |
| IE Efficiency class: | IE3 | |
| Motor efficiency at full load: | 77.8 % | |
| Motor efficiency at 3/4 load: | 79.8-77.8 % | |
| Motor efficiency at 1/2 load: | 77.5-73.3 % | |
| Number of poles: | 2 | |
| Enclosure class (IEC 34-5): | 55 Dust/Jetting | |
| Insulation class (IEC 85): | F | |
| Motor No: | 85900101 | |
| Controls: | ||
| Frequency converter: | None | |
| Pressure sensor: | N | |
| Others: | ||
| Minimum efficiency index, MEI ≥: | 0.70 | |
| Net weight: | 25.3 kg | |
| Gross weight: | 28 kg | |
| Shipping volume: | 0.063 m³ | |
Spare Parts
| Part Number | Product Name |
|---|---|
| 96455086 | Kit, Shaft seal HQQE |
| 96455090 | Kit, Gaskets |
| 96455095 | Kit, Wear parts |