Grundfos CR 1-23 A-A-A-E-HQQE
Product ID: 99253167
Request Price and Availability
Grundfos CR 1-23 A-A-A-E-HQQE
Grundfos CR 1-23 A-A-A-E-HQQE
Vertical, multistage centrifugal pump with inlet and outlet ports on same the level (inline). The pump head and base are in cast iron – all other wetted parts are in stainless steel. A cartridge shaft seal ensures high reliability, safe handling, and easy access and service. Power transmission is via a rigid split coupling. The pump is fitted with a 3-phase, fan-cooled asynchronous motor.
| Specification | Value | |
|---|---|---|
| Liquid: | ||
| Pumped liquid: | Water | |
| Liquid temperature range: | -20 .. 120 °C | |
| Selected liquid temperature: | 20 °C | |
| Density: | 998.2 kg/m³ | |
| Technical: | ||
| Pump speed on which pump data are based: | 2827 rpm | |
| Rated flow: | 1.8 m³/h | |
| Rated head: | 102.5 m | |
| Pump orientation: | Vertical | |
| Shaft seal arrangement: | Single | |
| Primary shaft seal: | HQQE | |
| Code for shaft seal: | HQQE | |
| Approvals: | CE,EAC,UKCA,SEPRO | |
| Approvals for drinking water: | WRAS,ACS | |
| Curve tolerance: | ISO9906:2012 3B | |
| Materials: | ||
| Base: | Cast iron | |
| EN 1561 EN-GJL-200 | ||
| ASTM A48-25B | ||
| Impeller: | Stainless steel | |
| EN 1.4301 | ||
| AISI 304 | ||
| Installation: | ||
| Maximum ambient temperature: | 60 °C | |
| Maximum operating pressure: | 16 bar | |
| Max pressure at stated temp: | 16 bar / 120 °C | |
| 16 bar / -20 °C | ||
| Type of connection: | Oval / Rp | |
| Size of inlet connection: | 1 inch | |
| Size of outlet connection: | 1 inch | |
| Pressure rating for connection: | PN 16 | |
| Flange size for motor: | FT100 | |
| Electrical data: | ||
| Motor standard: | IEC | |
| Motor type: | 80C | |
| Rated power - P2: | 1.1 kW | |
| Power (P2) required by pump: | 1.1 kW | |
| Mains frequency: | 50 Hz | |
| Rated voltage: | 3 x 200-220D/346-380Y V | |
| Rated current: | 4,65-4,65/2,7-2,7 A | |
| Starting current: | 720-800 % | |
| Cos phi - power factor: | 0.83-0.75 | |
| Rated speed: | 2830-2860 rpm | |
| IE Efficiency class: | IE3 | |
| Motor efficiency at full load: | 82.7 % | |
| Motor efficiency at 3/4 load: | 84.6-84.0 % | |
| Motor efficiency at 1/2 load: | 85.4-82.8 % | |
| Number of poles: | 2 | |
| Enclosure class (IEC 34-5): | 55 Dust/Jetting | |
| Insulation class (IEC 85): | F | |
| Motor No: | 98596618 | |
| Controls: | ||
| Frequency converter: | None | |
| Pressure sensor: | N | |
| Others: | ||
| Minimum efficiency index, MEI ≥: | 0.70 | |
| Net weight: | 31.1 kg | |
| Gross weight: | 35.2 kg | |
| Shipping volume: | 0.092 m³ | |
Spare Parts
| Part Number | Product Name |
|---|---|
| 96453501 | Kit, Chamber stack |
| 96455086 | Kit, Shaft seal HQQE |
| 96455090 | Kit, Gaskets |
| 96455093 | Kit, Wear parts |