Grundfos CR 1-30 A-FGJ-A-V-HUBV
Product ID: 99228636
Request Price and Availability
Grundfos CR 1-30 A-FGJ-A-V-HUBV
Grundfos CR 1-30 A-FGJ-A-V-HUBV
Vertical, multistage centrifugal pump with inlet and outlet ports on same the level (inline). The pump head and base are in cast iron – all other wetted parts are in stainless steel. A cartridge shaft seal ensures high reliability, safe handling, and easy access and service. Power transmission is via a rigid split coupling. Pipe connection is via combined DIN-ANSI-JIS flanges. The pump is fitted with a 3-phase, fan-cooled asynchronous motor.
| Specification | Value | |
|---|---|---|
| Liquid: | ||
| Pumped liquid: | Water | |
| Liquid temperature range: | 0 .. 90 °C | |
| Selected liquid temperature: | 20 °C | |
| Density: | 998.2 kg/m³ | |
| Technical: | ||
| Pump speed on which pump data are based: | 2867 rpm | |
| Rated flow: | 1.8 m³/h | |
| Rated head: | 138 m | |
| Pump orientation: | Vertical | |
| Shaft seal arrangement: | Single | |
| Primary shaft seal: | HUBV | |
| Code for shaft seal: | HUBV | |
| Approvals: | CE,EAC,UKCA,SEPRO | |
| Approvals for drinking water: | WRAS | |
| Curve tolerance: | ISO9906:2012 3B | |
| Materials: | ||
| Base: | Cast iron | |
| EN 1561 EN-GJL-200 | ||
| ASTM A48-25B | ||
| Impeller: | Stainless steel | |
| EN 1.4301 | ||
| AISI 304 | ||
| Installation: | ||
| Maximum ambient temperature: | 60 °C | |
| Maximum operating pressure: | 25 bar | |
| Max pressure at stated temp: | 25 bar / 90 °C | |
| 25 bar / 0 °C | ||
| Type of connection: | DIN / ANSI / JIS | |
| Size of inlet connection: | DN 25/32 | |
| 1 1/4 inch | ||
| Size of outlet connection: | DN 25/32 | |
| 1 1/4 inch | ||
| Pressure rating for connection: | PN 25 | |
| Flange rating inlet: | 250 lb | |
| Flange size for motor: | FT115 | |
| Electrical data: | ||
| Motor standard: | IEC | |
| Motor type: | 90SE | |
| Rated power - P2: | 1.5 kW | |
| Power (P2) required by pump: | 1.5 kW | |
| Mains frequency: | 50 Hz | |
| Rated voltage: | 3 x 200-220D/346-380Y V | |
| Rated current: | 6,00-5,85/3,45-3,40 A | |
| Starting current: | 880-990 % | |
| Cos phi - power factor: | 0.86-0.80 | |
| Rated speed: | 2910-2930 rpm | |
| IE Efficiency class: | IE3 | |
| Motor efficiency at full load: | 84.2 % | |
| Motor efficiency at 3/4 load: | 88.0-87.8 % | |
| Motor efficiency at 1/2 load: | 87.6-86.0 % | |
| Number of poles: | 2 | |
| Enclosure class (IEC 34-5): | 55 Dust/Jetting | |
| Insulation class (IEC 85): | F | |
| Motor No: | 99540165 | |
| Controls: | ||
| Frequency converter: | None | |
| Pressure sensor: | N | |
| Others: | ||
| Minimum efficiency index, MEI ≥: | 0.70 | |
| Net weight: | 46.6 kg | |
| Gross weight: | 52 kg | |
| Shipping volume: | 0.133 m³ | |
Spare Parts
| Part Number | Product Name |
|---|---|
| 96453504 | Kit, Chamber stack |
| 96455083 | Kit, Shaft seal HUBV |
| 96455091 | Kit, Gaskets |
| 96455094 | Kit, Wear parts |