Grundfos CR 1-36 A-FGJ-A-V-HUUV
Product ID: 99192355
Request Price and Availability
Grundfos CR 1-36 A-FGJ-A-V-HUUV
Grundfos CR 1-36 A-FGJ-A-V-HUUV
| Specification | Value | |
|---|---|---|
| Liquid: | ||
| Pumped liquid: | Water | |
| Liquid temperature range: | -20 .. 90 °C | |
| Selected liquid temperature: | 20 °C | |
| Density: | 998.2 kg/m³ | |
| Technical: | ||
| Pump speed on which pump data are based: | 2863 rpm | |
| Rated flow: | 1.8 m³/h | |
| Rated head: | 168.2 m | |
| Pump orientation: | Vertical | |
| Shaft seal arrangement: | Single | |
| Primary shaft seal: | HUUV | |
| Code for shaft seal: | HUUV | |
| Approvals: | CE,EAC,UKCA,SEPRO | |
| Approvals for drinking water: | WRAS | |
| Curve tolerance: | ISO9906:2012 3B | |
| Materials: | ||
| Base: | Cast iron | |
| EN 1561 EN-GJL-200 | ||
| ASTM A48-25B | ||
| Impeller: | Stainless steel | |
| EN 1.4301 | ||
| AISI 304 | ||
| Installation: | ||
| Maximum ambient temperature: | 60 °C | |
| Maximum operating pressure: | 25 bar | |
| Max pressure at stated temp: | 25 bar / 90 °C | |
| 25 bar / -20 °C | ||
| Type of connection: | DIN / ANSI / JIS | |
| Size of inlet connection: | DN 25/32 | |
| 1 1/4 inch | ||
| Size of outlet connection: | DN 25/32 | |
| 1 1/4 inch | ||
| Pressure rating for connection: | PN 25 | |
| Flange rating inlet: | 250 lb | |
| Flange size for motor: | FT115 | |
| Electrical data: | ||
| Motor standard: | IEC | |
| Motor type: | 90LE | |
| Rated power - P2: | 2.2 kW | |
| Power (P2) required by pump: | 2.2 kW | |
| Mains frequency: | 50 Hz | |
| Rated voltage: | 3 x 200-220D/346-380Y V | |
| Service factor: | 1.00 | |
| Rated current: | 8,95-9,10/5,15-5,25 A | |
| Starting current: | 880-950 % | |
| Cos phi - power factor: | 0.84-0.76 | |
| Rated speed: | 2910-2930 rpm | |
| IE Efficiency class: | IE3 | |
| Motor efficiency at full load: | 85.9 % | |
| Motor efficiency at 3/4 load: | 88.1-86.4 % | |
| Motor efficiency at 1/2 load: | 87.2-84.0 % | |
| Number of poles: | 2 | |
| Enclosure class (IEC 34-5): | 55 Dust/Jetting | |
| Insulation class (IEC 85): | F | |
| Motor No: | 99583818 | |
| Controls: | ||
| Frequency converter: | None | |
| Pressure sensor: | N | |
| Others: | ||
| Minimum efficiency index, MEI ≥: | 0.70 | |
| Net weight: | 51.1 kg | |
| Gross weight: | 55.8 kg | |
| Shipping volume: | 0.148 m³ | |
Spare Parts
| Part Number | Product Name |
|---|---|
| 96453506 | Kit, Chamber stack |
| 96455085 | Kit, Shaft seal HUUV |
| 96455091 | Kit, Gaskets |
| 96455094 | Kit, Wear parts |