Grundfos CR 1-5 A-A-A-E-HUBE
Product ID: 98249325
Request Price and Availability
Grundfos CR 1-5 A-A-A-E-HUBE
Grundfos CR 1-5 A-A-A-E-HUBE
Vertical, multistage centrifugal pump with inlet and outlet ports on same the level (inline). The pump head and base are in cast iron – all other wetted parts are in stainless steel. A cartridge shaft seal ensures high reliability, safe handling, and easy access and service. Power transmission is via a rigid split coupling. The pump is fitted with a 3-phase, fan-cooled asynchronous motor.
| Liquid: | |
| Pumped liquid: | Water |
| Liquid temperature range: | 0 .. 120 °C |
| Selected liquid temperature: | 20 °C |
| Density: | 998.2 kg/m³ |
| Technical: | |
| Pump speed on which pump data are based: | 3447 rpm |
| Rated flow: | 2.2 m³/h |
| Rated head: | 35.1 m |
| Pump orientation: | Vertical |
| Shaft seal arrangement: | Single |
| Primary shaft seal: | HUBE |
| Code for shaft seal: | HUBE |
| Approvals: | CE,EAC,UKCA,SEPRO |
| Approvals for drinking water: | WRAS |
| Curve tolerance: | ISO9906:2012 3B |
| Materials: | |
| Base: | Cast iron |
| EN 1561 EN-GJL-200 | |
| ASTM A48-25B | |
| Impeller: | Stainless steel |
| EN 1.4301 | |
| AISI 304 | |
| Installation: | |
| Maximum ambient temperature: | 60 °C |
| Maximum operating pressure: | 16 bar |
| Max pressure at stated temp: | 16 bar / 120 °C |
| 16 bar / 0 °C | |
| Type of connection: | Oval / Rp |
| Size of inlet connection: | 1 inch |
| Size of outlet connection: | 1 inch |
| Pressure rating for connection: | PN 16 |
| Flange size for motor: | FT85 |
| Electrical data: | |
| Motor standard: | IEC |
| Motor type: | 71B |
| Rated power - P2: | 0.55 kW |
| Power (P2) required by pump: | 0.55 kW |
| Mains frequency: | 60 Hz |
| Rated voltage: | 3 x 220-255D/380-440Y V |
| Rated current: | 2,15-2,05/1,25-1,20 A |
| Starting current: | 500-600 % |
| Cos phi - power factor: | 0.85-0.76 |
| Rated speed: | 3390-3460 rpm |
| IE efficiency: | IE3 76,8% |
| IE Efficiency class: | NEMA Premium / IE3 60Hz |
| Motor efficiency at full load: | 76.8 % |
| Motor efficiency at 3/4 load: | 81.5 % |
| Motor efficiency at 1/2 load: | 79.5 % |
| Number of poles: | 2 |
| Enclosure class (IEC 34-5): | 55 Dust/Jetting |
| Insulation class (IEC 85): | F |
| Motor No: | 85Z15005 |
| Controls: | |
| Frequency converter: | None |
| Pressure sensor: | N |
| Others: | |
| Minimum efficiency index, MEI ≥: | 0.70 |
| Net weight: | 21.8 kg |
| Gross weight: | 24.4 kg |
| Shipping volume: | 0.054 m³ |