Grundfos CR 1-19 P-FGJ-A-E-HQQE
Product ID: 98148813
Request Price and Availability
Grundfos CR 1-19 P-FGJ-A-E-HQQE
Grundfos CR 1-19 P-FGJ-A-E-HQQE
| Liquid: | |
| Pumped liquid: | Water |
| Liquid temperature range: | -20 .. 120 °C |
| Selected liquid temperature: | 20 °C |
| Density: | 998.2 kg/m³ |
| Technical: | |
| Pump speed on which pump data are based: | 3452 rpm |
| Rated flow: | 2.2 m³/h |
| Rated head: | 121.6 m |
| Pump orientation: | Vertical |
| Shaft seal arrangement: | Single |
| Primary shaft seal: | HQQE |
| Code for shaft seal: | HQQE |
| Approvals: | CE,CURUS |
| Approvals for drinking water: | NSF/ANSI 61 |
| Curve tolerance: | ISO9906:2012 3B |
| Materials: | |
| Base: | Cast iron |
| EN 1561 EN-GJL-200 | |
| ASTM A48-25B | |
| Impeller: | Stainless steel |
| EN 1.4301 | |
| AISI 304 | |
| Installation: | |
| Maximum ambient temperature: | 60 °C |
| Maximum operating pressure: | 25 bar |
| Max pressure at stated temp: | 25 bar / 120 °C |
| 25 bar / -20 °C | |
| Type of connection: | DIN / ANSI / JIS |
| Size of inlet connection: | DN 25/32 |
| 1 1/4 inch | |
| Size of outlet connection: | DN 25/32 |
| 1 1/4 inch | |
| Pressure rating for connection: | PN 25 |
| Flange rating inlet: | 250 lb |
| Flange size for motor: | 56C |
| Electrical data: | |
| Motor standard: | NEMA |
| Motor type: | 90GB |
| Rated power - P2: | 1.5 kW |
| Power (P2) required by pump: | 1.5 kW |
| Mains frequency: | 60 Hz |
| Rated voltage: | 3 x 208-230YY/460Y V |
| Service factor: | 1.15 |
| Rated current: | 6,00-5,80/2,90 A |
| Starting current: | 800-910 % |
| Cos phi - power factor: | 0.81-0.78 |
| Rated speed: | 3500-3520 rpm |
| IE Efficiency class: | NEMA Premium / IE3 60Hz |
| Motor efficiency at full load: | 85.5 % |
| Motor efficiency at 3/4 load: | 87.4-86.8 % |
| Motor efficiency at 1/2 load: | 86.3-85.0 % |
| Number of poles: | 2 |
| Enclosure class (IEC 34-5): | 55 Dust/Jetting |
| Insulation class (IEC 85): | F |
| Motor No: | 99540185 |
| Controls: | |
| Frequency converter: | None |
| Pressure sensor: | N |
| Others: | |
| Net weight: | 40.7 kg |
| Gross weight: | 47.2 kg |
| Shipping volume: | 0.234 m³ |