Grundfos CR 1-25 A-FGJ-A-V-HQQV
Product ID: 92576365
Request Price and Availability
Grundfos CR 1-25 A-FGJ-A-V-HQQV
Grundfos CR 1-25 A-FGJ-A-V-HQQV
| Liquid: | |
| Pumped liquid: | Water |
| Liquid temperature range: | -20 .. 90 °C |
| Selected liquid temperature: | 20 °C |
| Density: | 998.2 kg/m³ |
| Technical: | |
| Pump speed on which pump data are based: | 3501 rpm |
| Rated flow: | 2.2 m³/h |
| Rated head: | 170.3 m |
| Pump orientation: | Vertical |
| Shaft seal arrangement: | Single |
| Primary shaft seal: | HQQV |
| Code for shaft seal: | HQQV |
| Approvals: | CE,EAC,UKCA,SEPRO |
| Approvals for drinking water: | WRAS |
| Curve tolerance: | ISO9906:2012 3B |
| Materials: | |
| Base: | Cast iron |
| EN 1561 EN-GJL-200 | |
| ASTM A48-25B | |
| Impeller: | Stainless steel |
| EN 1.4301 | |
| AISI 304 | |
| Installation: | |
| Maximum ambient temperature: | 60 °C |
| Maximum operating pressure: | 25 bar |
| Max pressure at stated temp: | 25 bar / 90 °C |
| 25 bar / -20 °C | |
| Type of connection: | DIN / ANSI / JIS |
| Size of inlet connection: | DN 25/32 |
| 1 1/4 inch | |
| Size of outlet connection: | DN 25/32 |
| 1 1/4 inch | |
| Pressure rating for connection: | PN 25 |
| Flange rating inlet: | 250 lb |
| Flange size for motor: | FT115 |
| Electrical data: | |
| Motor standard: | IEC |
| Motor type: | 90LE |
| Rated power - P2: | 2.2 kW |
| Power (P2) required by pump: | 2.2 kW |
| Mains frequency: | 60 Hz |
| Rated voltage: | 3 x 230-255D/400-440Y V |
| Rated current: | 7,50-7,23/4,30-4,15 A |
| Starting current: | 820-930 % |
| Cos phi - power factor: | 0.88-0.84 |
| Rated speed: | 3480-3505 rpm |
| IE Efficiency class: | NEMA Premium / IE3 60Hz |
| Motor efficiency at full load: | 86.5 % |
| Motor efficiency at 3/4 load: | 89.5-89.0 % |
| Motor efficiency at 1/2 load: | 89.2-87.8 % |
| Number of poles: | 2 |
| Enclosure class (IEC 34-5): | 55 Dust/Jetting |
| Insulation class (IEC 85): | F |
| Motor No: | 99583821 |
| Controls: | |
| Frequency converter: | None |
| Pressure sensor: | N |
| Others: | |
| Minimum efficiency index, MEI ≥: | 0.70 |
| Net weight: | 47 kg |
| Gross weight: | 49.9 kg |
| Shipping volume: | 0.13 m³ |