Grundfos SEV.80.80.22.4.50B (96047497)
Product ID: 96047497
Request Price and Availability
Grundfos SEV.80.80.22.4.50B (96047497)
Grundfos SEV.80.80.22.4.50B (96047497)
| Controls: | |
| Moisture sensor: | without moisture sensors |
| Water-in-oil sensor: | without water-in-oil sensor |
| Temp. sensor: | N |
| Liquid: | |
| Liquid temperature range: | 0 .. 40 °C |
| Selected liquid temperature: | 20 °C |
| Density: | 998.2 kg/m³ |
| Technical: | |
| Rated flow: | 12.3 l/s |
| Maximum flow: | 23.3 l/s |
| Rated head: | 8.35 m |
| Type of impeller: | SUPER VORTEX |
| Max. Particle: | 80 mm |
| Max. hydraulic efficiency: | 48 % |
| Approvals: | EN12050-1 |
| Curve tolerance: | ISO9906:2012 3B2 |
| Cooling jacket (Yes/No): | Y |
| Materials: | |
| Pump housing: | Cast iron |
| EN 1561 EN-GJL-250 | |
| Impeller: | Cast iron |
| EN 1561 EN-GJL-250 | |
| Shaft seal: | SiC/SiC |
| Secondary shaft seal: | CER/CARNBR |
| Installation: | |
| Range of ambient temperature: | 0 .. 40 °C |
| Maximum operating pressure: | 6 bar |
| Type of inlet connection: | DIN |
| Type of outlet connection: | DIN |
| Size of inlet connection: | DN 80 |
| Size of outlet connection: | DN 80 |
| Pressure rating for outlet connection: | PN 10 |
| Maximum installation depth: | 12 m |
| Inst dry/wet: | DRY/SUBMERGED |
| Auto coupling: | 96090993 |
| Electrical data: | |
| Power input P1: | 2.9 kW |
| Rated power - P2: | 2.2 kW |
| Mains frequency: | 50 Hz |
| Rated voltage: | 3 x 400-415 V |
| Voltage tolerance: | +10/-10 % |
| Max starts per hour: | 20 |
| Rated current: | 5.6 A |
| Rated current at 3/4 load: | 4.5 A |
| Rated current at 1/2 load: | 4 A |
| Starting current: | 30 A |
| Rated current at no load: | 3.4 A |
| Cos phi - power factor: | 0.74 |
| Cos phi - p.f. at no load: | 0.13 |
| Cos phi - p.f. at 3/4 load: | 0.66 |
| Cos phi - p.f. at 1/2 load: | 0.53 |
| Rated speed: | 1445 rpm |
| Locked-rotor torque: | 32 Nm |
| Breakdown torque: | 45 Nm |
| Moment of Inertia: | 0.024 kg m² |
| Motor efficiency at full load: | 76.3 % |
| Motor efficiency at 3/4 load: | 75.2 % |
| Motor efficiency at 1/2 load: | 70.9 % |
| Number of poles: | 4 |
| Method of start: | Direct-on-line (DOL) |
| Enclosure class (IEC 34-5): | IP68 |
| Insulation class (IEC 85): | F |
| Explosion proof: | no |
| Built-in motor protection: | PTO |
| Thermal protection: | Internal |
| Power cable type: | Lyniflex |
| Length of power cable: | 15 m |
| Power plug: | No plug |
| Others: | |
| Net weight: | 107 kg |
| Gross weight: | 117 kg |
Spare Parts
| Part Number | Product Name |
|---|---|
| 96102367 | Kit, O-rings |
| 96575024 | Spare, Smart seal |
| 96575025 | Spare, Smart seal |
| 96690703 | Kit, Bearing |
Applications
- Commercial wastewater — Commercial buildings have vastly different requirements for wastewater transfer. Grundfos supplies wastewater pumps and lift station pumps ensure superior reliability and safety, as well as high efficiency.
- Flood control — Grundfos supplies complete flood control systems to protect urban and rural areas, infrastructure and large cities from flooding. Our innovative solutions meet the high-flow and low-head requirements at the flood pumping station or pump gate.
- Industrial wastewater treatment & reuse — Grundfos offers solutions that add value to every step of wastewater treatment required for safe and compliant discharge or for water reuse in your facility. You get the most efficient treatment combined with intelligent measurement and control for maximum safety and minimum downtime.
- Wastewater transport — When continuously transporting wastewater, you need reliable and optimised solutions for wastewater pumping stations and networks. Better system design, for example by using CFD simulations, tackles hydraulic issues in advance, reduces downtime and minimises risk.
- Wastewater treatment — Treating wastewater is about maintaining optimal and effective processes at mechanical, biological and chemical treatment stages. A full-line supplier, Grundfos ensures that hydraulic stability is maintained and capacity not exceeded for all processes.