Grundfos MS 402 (79282006)
Product ID: 79282006
Request Price and Availability
Grundfos MS 402 (79282006)
Grundfos MS 402 (79282006)
| Liquid: | |
| Max liquid t at 0.15 m/sec: | 40 °C |
| Technical: | |
| Shaft seal for motor: | LIPSEAL |
| Approvals: | CE,EAC |
| Motor version: | T40 |
| Materials: | |
| Motor: | Stainless steel |
| DIN W.-Nr. 1.4301 | |
| AISI 304 | |
| Installation: | |
| Maximum ambient pressure: | 15 bar |
| Motor diameter: | 4 inch |
| Electrical data: | |
| Motor type: | MS402 |
| Rated power - P2: | 1.5 kW |
| Mains frequency: | 60 Hz |
| Rated voltage: | 3 x 208-230 V |
| Voltage tolerance: | +10/-10 % |
| Service factor: | 1.25 |
| Rated current: | 8.58-8.85-9.43 A |
| Maximum current consumption: | 8.58 A |
| Starting current: | 520-540-530 % |
| Cos phi - power factor: | 0.81-0.75-0.68 |
| Rated speed: | 3410-3430-3450 rpm |
| Locked-rotor torque: | 210-240-270 % |
| Moment of inertia: | 0.0008 kg m² |
| Start. method: | direct-on-line |
| Enclosure class (IEC 34-5): | IP68 |
| Insulation class (IEC 85): | B |
| Built-in temp. transmitter: | no |
| Winding resistance: | 2.16 Ohm |
| Windings: | Enamelled |
Applications
- Community water supply — Reliable, sustainable and low-risk community water systems from source to tap, including water management and revenue collection systems, for low-income remote or informal urban settlement areas in developing countries.