Grundfos MS 402 (79192002)
Product ID: 79192002
Request Price and Availability
Grundfos MS 402 (79192002)
Grundfos MS 402 (79192002)
| Liquid: | |
| Max liquid t at 0.15 m/sec: | 40 °C |
| Technical: | |
| Shaft seal for motor: | LIPSEAL |
| Approvals: | CE,EAC |
| Motor version: | T40 |
| Materials: | |
| Motor: | Stainless steel |
| DIN W.-Nr. 1.4301 | |
| AISI 304 | |
| Installation: | |
| Maximum ambient pressure: | 15 bar |
| Motor diameter: | 4 inch |
| Electrical data: | |
| Motor type: | MS402 |
| Rated power - P2: | 0.37 kW |
| Mains frequency: | 50 Hz |
| Rated voltage: | 3 x 380-400-415 V |
| Voltage tolerance: | +6/-10 % |
| Rated current: | 1.30-1.40-1.50 A |
| Starting current: | 400-390-380 % |
| Cos phi - power factor: | 0.70-0.64-0.60 |
| Rated speed: | 2850-2860-2870 rpm |
| Rated full-load torque: | 1.26 Nm |
| Locked-rotor torque: | 200-230-240 % |
| Breakdown torque: | 270-300-330 % |
| Moment of inertia: | 0.0003 kg m² |
| Start. method: | direct-on-line |
| Enclosure class (IEC 34-5): | IP68 |
| Insulation class (IEC 85): | B |
| Built-in temp. transmitter: | no |
| Winding resistance: | 47.00 Ohm |
| Windings: | Enamelled |
| Others: | |
| Net weight: | 5.5 kg |
Applications
- Community water supply — Reliable, sustainable and low-risk community water systems from source to tap, including water management and revenue collection systems, for low-income remote or informal urban settlement areas in developing countries.