Grundfos ML112CA (98861249)
Product ID: 98861249
Request Price and Availability
Grundfos ML112CA (98861249)
Grundfos ML112CA (98861249)
The motor is a 3-phase AC standard motor.
| Technical: | |
| Approvals on motor nameplate: | CE,CURUS,CC122B,IE3,EAC |
| Cable gland entry: | 4xM25 knock out |
| Drain holes: | Yes (closed) |
| Installation: | |
| Range of ambient temperature: | -30 .. 60 °C |
| Flange size for motor: | FT130 |
| Electrical data: | |
| Motor standard: | IEC |
| Motor type: | 112CA |
| Rated power - P2: | 4 kW |
| Mains frequency: | 50 Hz |
| Rated voltage: | 3 x 200-220D/346-380Y V |
| Rated current: | 14,6-14/8,5-8,1 A |
| Maximum current consumption: | 16-15,2/9,25-8,75 A |
| Starting current: | 1040-1220 % |
| Cos phi - power factor: | 0.88-0.84 |
| Rated speed: | 2930-2940 rpm |
| Rated full-load torque: | 13.00-13 Nm |
| Locked-rotor torque: | 270-340 % |
| Breakdown torque: | 430-540 % |
| Moment of inertia: | 0.0088 kg m² |
| IE efficiency: | IE3 88,1% |
| IE Efficiency class: | IE3 |
| Motor efficiency at full load: | 88.1 % |
| Motor efficiency at 3/4 load: | 88.6 % |
| Motor efficiency at 1/2 load: | 85.2 % |
| Number of poles: | 2 |
| Enclosure class (IEC 34-5): | 55 Dust/Jetting |
| Insulation class (IEC 85): | F |
| Others: | |
| Net weight: | 37 kg |
| Colour/Type: | NCS 9000 gloss 40+-10 /E-coat |