Grundfos ML71BA (85900852)
Product ID: 85900852
Request Price and Availability
Grundfos ML71BA (85900852)
Grundfos ML71BA (85900852)
| Technical: | |
| Approvals on motor nameplate: | CE,CURUS,IE3,EAC |
| Cable gland entry: | 2xM20x1,5 knock out |
| Drain holes: | Yes (closed) |
| Installation: | |
| Range of ambient temperature: | -30 .. 60 °C |
| Flange size for motor: | FT85 |
| Electrical data: | |
| Motor standard: | IEC |
| Motor type: | 71BA |
| Rated power - P2: | 0.55 kW |
| Mains frequency: | 60 Hz |
| Rated voltage: | 3 x 220-277D/380-480Y V |
| Service factor: | 1.00 |
| Rated current: | 2,15-2,09/1,25-1,20 A |
| Maximum current consumption: | 2,35-2,30/1,38-1,32 A |
| Starting current: | 500-600 % |
| Cos phi - power factor: | 0.85-0.67 |
| Rated speed: | 3390-3508 rpm |
| Rated full-load torque: | 1.54 Nm |
| Locked-rotor torque: | 290-390 % |
| Breakdown torque: | 320-430 % |
| Moment of inertia: | 0.0006 kg m² |
| IE efficiency: | IE3 78,5% |
| IE Efficiency class: | NEMA Premium / IE3 60Hz |
| Motor efficiency at 3/4 load: | 80.1 % |
| Motor efficiency at 1/2 load: | 78.2 % |
| Number of poles: | 2 |
| Enclosure class (IEC 34-5): | 55 Dust/Jetting |
| Insulation class (IEC 85): | F |
| Others: | |
| Net weight: | 8 kg |
| Colour/Type: | NCS 9000 gloss 40+-10 /E-coat |