Grundfos MMS 10000 (96457291)
Product ID: 96457291
Request Price and Availability
Grundfos MMS 10000 (96457291)
Grundfos MMS 10000 (96457291)
| Liquid: | |
| Max liquid t at 0.15 m/sec: | 25 °C |
| Max liquid t at 0.5 m/sec: | 30 °C |
| Technical: | |
| Shaft seal for motor: | SIC/SIC |
| Motor version: | T30 |
| Materials: | |
| Motor: | Cast iron |
| DIN W.-Nr. 0.6025 | |
| ASTM Class 35-40 | |
| Installation: | |
| Motor diameter: | 10 inch |
| Electrical data: | |
| Motor type: | MMS10000 |
| Rated power - P2: | 147 kW |
| Mains frequency: | 50 Hz |
| Rated voltage: | 3 x 380-400-415 V |
| Voltage tolerance: | +6/-10 % |
| Rated current: | 315-315-320 A |
| Starting current: | 580-620-630 % |
| Cos phi - power factor: | 0.85-0.81-0.77 |
| Rated speed: | 2920-2920-2930 rpm |
| Rated full-load torque: | 480 Nm |
| Locked-rotor torque: | 190-210-230 % |
| Breakdown torque: | 290-320-340 % |
| Moment of inertia: | 0.186 kg m² |
| Motor efficiency at full load: | 87 % |
| Motor efficiency at 3/4 load: | 87 % |
| Motor efficiency at 1/2 load: | 84 % |
| Start. method: | direct-on-line |
| Enclosure class (IEC 34-5): | IP68 |
| Built-in temp. transmitter: | no |
| Winding resistance: | 0.040 Ohm |
| Windings: | PVC |
| Others: | |
| Net weight: | 500 kg |
| Shipping volume: | 0.494 m³ |
Applications
- Community water supply — Reliable, sustainable and low-risk community water systems from source to tap, including water management and revenue collection systems, for low-income remote or informal urban settlement areas in developing countries.