Grundfos MMS 10000 (96438171)
Product ID: 96438171
Request Price and Availability
Grundfos MMS 10000 (96438171)
Grundfos MMS 10000 (96438171)
| Liquid: | |
| Max liquid t at 0.15 m/sec: | 30 °C |
| Max liquid t at 0.5 m/sec: | 35 °C |
| Technical: | |
| Shaft seal for motor: | CER/CARBON |
| Motor version: | T35 |
| Materials: | |
| Motor: | Cast iron |
| DIN W.-Nr. 0.6025 | |
| ASTM Class 35-40 | |
| Rubber: | NBR |
| Installation: | |
| Motor diameter: | 10 inch |
| Electrical data: | |
| Motor type: | MMS10000 |
| Rated power - P2: | 190 kW |
| Mains frequency: | 50 Hz |
| Rated voltage: | 3 x 500-525 V |
| Voltage tolerance: | +6/-10 % |
| Rated current: | 329-341 A |
| Starting current: | 570-580 % |
| Cos phi - power factor: | 0.82-0.76 |
| Rated speed: | 2910-2920 rpm |
| Rated full-load torque: | 624 Nm |
| Locked-rotor torque: | 170-190 % |
| Breakdown torque: | 370-410 % |
| Moment of inertia: | 0.22 kg m² |
| Motor efficiency at full load: | 86.1-85.2 % |
| Motor efficiency at 3/4 load: | 85.5-84.5 % |
| Motor efficiency at 1/2 load: | 82.8-80.8 % |
| Start. method: | direct-on-line |
| Enclosure class (IEC 34-5): | IP68 |
| Built-in temp. transmitter: | no |
| Winding resistance: | 0.065 Ohm |
| Windings: | PE2/PA |
| Others: | |
| Net weight: | 580 kg |
| Shipping volume: | 0.564 m³ |
Applications
- Community water supply — Reliable, sustainable and low-risk community water systems from source to tap, including water management and revenue collection systems, for low-income remote or informal urban settlement areas in developing countries.