Grundfos MMS 10000 (96438170)
Product ID: 96438170
Request Price and Availability
Grundfos MMS 10000 (96438170)
Grundfos MMS 10000 (96438170)
| Liquid: | |
| Max liquid t at 0.15 m/sec: | 35 °C |
| Max liquid t at 0.5 m/sec: | 40 °C |
| Technical: | |
| Shaft seal for motor: | CER/CARBON |
| Motor version: | T40 |
| Materials: | |
| Motor: | Cast iron |
| DIN W.-Nr. 0.6025 | |
| ASTM Class 35-40 | |
| Rubber: | NBR |
| Installation: | |
| Motor diameter: | 10 inch |
| Electrical data: | |
| Motor type: | MMS10000 |
| Rated power - P2: | 170 kW |
| Mains frequency: | 50 Hz |
| Rated voltage: | 3 x 500-525 V |
| Voltage tolerance: | +6/-10 % |
| Rated current: | 292-298 A |
| Starting current: | 560-580 % |
| Cos phi - power factor: | 0.81-0.76 |
| Rated speed: | 2920 rpm |
| Rated full-load torque: | 556 Nm |
| Locked-rotor torque: | 160-180 % |
| Breakdown torque: | 380-420 % |
| Moment of inertia: | 0.2039 kg m² |
| Motor efficiency at full load: | 87.0-86.8 % |
| Motor efficiency at 3/4 load: | 86.8-86.0 % |
| Motor efficiency at 1/2 load: | 84.1-82.6 % |
| Start. method: | direct-on-line |
| Enclosure class (IEC 34-5): | IP68 |
| Built-in temp. transmitter: | no |
| Winding resistance: | 0.061 Ohm |
| Windings: | PE2/PA |
| Others: | |
| Net weight: | 540 kg |
| Shipping volume: | 0.564 m³ |
Applications
- Community water supply — Reliable, sustainable and low-risk community water systems from source to tap, including water management and revenue collection systems, for low-income remote or informal urban settlement areas in developing countries.