Grundfos DDA 120-7 AR-PVC-L/V/C-F-31U3U3FG (99159503)
Product ID: 99159503
Request Price and Availability
Grundfos DDA 120-7 AR-PVC-L/V/C-F-31U3U3FG (99159503)
Grundfos DDA 120-7 AR-PVC-L/V/C-F-31U3U3FG (99159503)
| Specification | Value | |
|---|---|---|
| Controls: | ||
| Control variant: | AR | |
| Level control: | YES | |
| Analog input: | 0/4-20 MA | |
| Pulse control: | YES | |
| Ext. Stop input: | Yes | |
| Analog output: | 0/4-20 MA | |
| Output relays: | 2 | |
| Bus communication: | YES | |
| Liquid: | ||
| Pumped liquid: | Water | |
| Liquid temperature range: | 0 .. 40 °C | |
| Selected liquid temperature: | 20 °C | |
| Density: | 998.2 kg/m³ | |
| Technical: | ||
| Type key: | DDA 120-7 AR-PVC-L/V/C-F-31U3U | |
| Max. Flow: | 120 l/h | |
| Max. flow in slow mode 50%: | 60 l/h | |
| Max. flow in slow mode 25%: | 30 l/h | |
| Min flow: | 150 ml/h | |
| Turn-down ratio: | 1:800 | |
| Approvals: | CE,CSA-US,NSF61,EAC,RCM | |
| Valve type: | Standard | |
| Maximum viscosity at 100 %: | 100 mPas | |
| Maximum viscosity in slow mode 50 %: | 1500 mPas | |
| Maximum viscosity in slow mode 25 %: | 3000 mPas | |
| Accuracy of repeatability: | 1.5 % | |
| Materials: | ||
| Dosing head: | PVC (Polyvinyl chloride) | |
| Valve ball: | Ceramic | |
| Gasket: | FKM | |
| Installation: | ||
| Range of ambient temperature: | 0 .. 45 °C | |
| Maximum operating pressure: | 7 bar | |
| Installation set (Yes/No): | NO | |
| Installation type: | No installation set | |
| Pump inlet: | Conn.pack U3 (hose ID.19mm &.. | |
| Pump outlet: | Conn.pack U3 (hose ID.19mm &.. | |
| Max. Suction lift during operation: | 3 m | |
| Max. Suction lift during priming: | 1.5 m | |
| Electrical data: | ||
| Maximum power input - P1: | 62 W | |
| Mains frequency: | 50 / 60 Hz | |
| Rated voltage: | 1 x 100-240 V | |
| Enclosure class (IEC 34-5): | IP65 / TYPE 4X | |
| Length of cable: | 1.5 m | |
| Type of cable plug: | EU | |
| Inrush current: | 70A at 240V (35A/100V) for 2ms | |
| Others: | ||
| Net weight: | 6 kg | |
| Gross weight: | 7 kg | |
| Color: | RED | |
| Country of origin: | FR | |
| Custom tariff no.: | 84135040 | |
Applications
- Industrial cooling — Industrial applications, such as machining processes and heating systems rely on the efficient transfer of heat. Grundfos supplies efficient, reliable pumps and systems for a broad range of cooling applications and for OEM cooling units.
- Industrial process water treatment — Our advanced pumping solutions are more intelligent, more capable and more reliable, with autonomous, data-driven technology that connects and optimizes your entire system ultimately saving you time, money and maintenance.
- Process liquids transfer — A wide range of pumps for the transfer of water, cooling lubricants and other liquids in industrial and process systems.
category
- Digital dosing pumpsIntelligent dosing pumps are the ideal solution for any kinds of complex dosing in less aggressive environments. Offering a high level of accuracy, digital dosing pumps not only reduce the chemical waste, but also the energy bill.