Veolia Membrane DURASLICK NF2540 low fouling NF elements
Part Number: 1234385
Please contact us for more information and/or a quotation request.
Request Price and Availability
Veolia Membrane DURASLICK NF2540 low fouling NF elements
Specifications
| Output mm | 19.1 |
|---|---|
| Weight lb | 5.1 |
| Application | Landfill Leachate |
| Average MgSO4l rejection percentage | 98.6 |
| Brand_ | Veolia |
| Flow gpd | 690 |
| Flow m3/day | 2.6 |
| Max Pressure kPa | 4.14 |
| Max Pressure psi | 600 |
| Max Temperature °C | 48.6 |
| Max Temperature °F | 122 |
| MinimumMgSO4_rejection_percentage | 96.0 |
| ModelName | DURASLICK NF2540 low fouling NF elements |
| PartNumber | 1234385 |
| Type | Nanofiltration |
Dimensions / Weights
| Feed OD (C) cm | 6.1 |
|---|---|
| Feed OD (C) inch | 2.4 |
| Length in inch | 40 |
| Length mm | 1016 |
| Membrane Active Area ft2 | 28 |
| Membrane Active Area m2 | 2.6 |
| Output Permeate in inch | 0.75 |
| Weight kg | 2.3 |