Veolia Membrane DURASLICK NF4040 low fouling NF elements
Part Number: 1234307
Please contact us for more information and/or a quotation request.
Request Price and Availability
Veolia Membrane DURASLICK NF4040 low fouling NF elements
Specifications
| Output mm | 19.1 |
|---|---|
| Weight lb | 7.7 |
| Application | Landfill Leachate |
| Average MgSO4l rejection percentage | 98.6 |
| Brand_ | Veolia |
| Flow gpd | 2200 |
| Flow m3/day | 8.3 |
| Max Pressure kPa | 4.14 |
| Max Pressure psi | 600 |
| Max Temperature °C | 48.6 |
| Max Temperature °F | 122 |
| MinimumMgSO4_rejection_percentage | 96.0 |
| ModelName | DURASLICK NF4040 low fouling NF elements |
| PartNumber | 1234307 |
| Type | Nanofiltration |
Dimensions / Weights
| Feed OD (C) cm | 9.9 |
|---|---|
| Feed OD (C) inch | 3.9 |
| Length in inch | 40 |
| Length mm | 1016 |
| Membrane Active Area ft2 | 85 |
| Membrane Active Area m2 | 7.9 |
| Output Permeate in inch | 0.75 |
| Weight kg | 3.5 |