Veolia Membrane AK8040C low energy brackish water RO element
Part Number: 1206819
Please contact us for more information and/or a quotation request.
Request Price and Availability
Veolia Membrane AK8040C low energy brackish water RO element
Specifications
| Replaced Part Number | 3039161 |
|---|---|
| Output mm | 28.6 |
| Weight lb | 35.0 |
| Average NaCl rejection percentage | 99.0 |
| Brand_ | Veolia |
| Flow gpd | 10000 |
| Flow m3/day | 37.7 |
| Max Pressure kPa | 2.76 |
| Max Pressure psi | 400 |
| Max Temperature °C | 48.6 |
| Max Temperature °F | 122 |
| Minimum NaCl rejection percentage | 98.0 |
| ModelName | AK8040C low energy brackish water RO element |
| PartNumber | 1206819 |
| Remarks | Discontinued |
| Replaced by | AK8040F-400 |
| Replacement | /products/SUEZ-membrane/3039161/3039161-AK8040F-400-low-energy-brackish-water-RO-element/index.html |
| Type | brackish water RO element |
Dimensions / Weights
| Feed OD (C) cm | 20.1 |
|---|---|
| Feed OD (C) inch | 7.9 |
| Length in inch | 40 |
| Length mm | 1016 |
| Membrane Active Area ft2 | 380 |
| Membrane Active Area m2 | 35.2 |
| Output Permeate in inch | 1.125 |
| Weight kg | 14.5 |