Toray Membranes Brackish-Water-RO-Elemen
Part Number: TMG20-430
Please contact us for more information and/or a quotation request.
Request Price and Availability
Toray Membranes Brackish-Water-RO-Elemen
Specifications
| Max Pressure bar | 25.2 |
|---|---|
| Feed mm | 201 |
| Output mm | 38.1 |
| Average NaCl rejection percentage | 99.5 |
| Flow gpd | 11000 |
| Flow m3/day | 41.4 |
| Max Pressure kPa | 2516.59 |
| Max Pressure psi | 365 |
| Max Temperature °C | 45.0 |
| Max Temperature °F | 113 |
| Minimum NaCl rejection percentage | 99.0 |
| ModelName | TMG20-430 Brackish-Water-RO-Elemen |
| PartNumber | TMG20-430 |
| Type | Brackish water |
Dimensions / Weights
| Feed OD (C) inch | 7.9 |
|---|---|
| Length in inch | 40 |
| Length mm | 1016 |
| Membrane Active Area ft2 | 430 |
| Membrane Active Area m2 | 39.9 |
| Output Permeate in cm | 3.81 |
| Output Permeate in inch | 1.5 |