SUEZ membrane AG-440 high rejection brackish water RO elements
Part Number: 3056669
Please contact us for more information and/or a quotation request.
Request Price and Availability
SUEZ membrane AG-440 high rejection brackish water RO elements
Specifications
| Replaced Part Number | 3150329 |
|---|---|
| Weight lb | 35.3 |
| Average NaCl rejection percentage | 99.8 |
| Flow gpd | 11500 |
| Flow m3/day | 43.3 |
| Max Pressure kPa | 4.14 |
| Max Pressure psi | 600 |
| Max Temperature °C | 48.6 |
| Max Temperature °F | 122 |
| Minimum NaCl rejection percentage | 99.3 |
| ModelName | 3056669 AG-440 high rejection brackish water RO elements |
| PartNumber | 3056669 |
| Remarks | Discontinued |
| Replaced by | AG-400 H |
| Replacement | /products/SUEZ-membrane/3150329/AG-400-H-High-performance,-very-high-rejection-brackish-water-RO-element/index.html |
| Type | high rejection brackish water RO element |
Dimensions / Weights
| Feed OD (C) cm | 20.1 |
|---|---|
| Feed OD (C) inch | 7.9 |
| Length in cm | 101.6 |
| Length in inch | 40 |
| Membrane Active Area ft2 | 440 |
| Membrane Active Area m2 | 40.8 |
| Output Permeate in cm | 2.86 |
| Output Permeate in inch | 1.125 |
| Weight kg | 16.0 |