SUEZ membrane AG-8040C standard brackish water RO element
Part Number: 1222546
Please contact us for more information and/or a quotation request.
Request Price and Availability
SUEZ membrane AG-8040C standard brackish water RO element
Specifications
| Replaced Part Number | 3032518 |
|---|---|
| Weight lb | 35.3 |
| Average NaCl rejection percentage | 99.5 |
| Flow gpd | 9900 |
| Flow m3/day | 37.3 |
| Max Pressure kPa | 3.10 |
| Max Pressure psi | 450 |
| Max Temperature °C | 48.6 |
| Max Temperature °F | 122 |
| Minimum NaCl rejection percentage | 99.0 |
| ModelName | 1222546 AG-8040C standard brackish water RO element |
| PartNumber | 1222546 |
| Remarks | Discontinued |
| Replaced by | AG8040F-400 |
| Replacement | /products/SUEZ-membrane/3032518/3032518-AG-8040F-400-standard-brackish-water-RO-element/index.html |
| Type | standard brackish water RO element |
Dimensions / Weights
| Feed OD (C) cm | 20.1 |
|---|---|
| Feed OD (C) inch | 7.9 |
| Length in cm | 101.6 |
| Length in inch | 40 |
| Membrane Active Area ft2 | 380 |
| Membrane Active Area m2 | 35.2 |
| Output Permeate in cm | 2.86 |
| Output Permeate in inch | 1.125 |
| Weight kg | 16 |