IonPure IP- Industrial Electrodeionization Module
Part Number: LXM04Z-1
Please contact us for more information and/or a quotation request.
Request Price and Availability
IonPure IP- Industrial Electrodeionization Module
Specifications
| Product Resistivity MΩ/cm | 16 |
|---|---|
| Total Hardness ppm | 1.0 |
| Application | Industrial / Power |
| Brand_ | Evoqua |
| Feed Water Conductivity µS/cm | 40 |
| Flow rate gpm/ft2 | 2.0 |
| Flow m3/h | 0.5 |
| Inlet Pressure bar | 7 |
| Inlet Pressure psi | 100 |
| Max Temperature °C | 45 |
| Max Temperature °F | 113 |
| ModelName | IP-LXM04Z-1 Industrial Electrodeionization Module |
| PartNumber | LXM04Z-1 |
| pH range | 4-11 |
| Replaced by | IP-LXM4X-4 |
| Type | CEDI |
Dimensions / Weights
| Length in cm | 25.7 |
|---|---|
| Length in inch | 10.12 |
| Shipping Weight kg | 68 |
| Shipping Weight lbs | 150 |