HACH DR 1900 Portable Spectrophotometer
Part Number: DR1900-01H
Please contact us for more information and/or a quotation request.
Request Price and Availability
HACH DR 1900 Portable Spectrophotometer
Specifications
| Enclosure | IP67 |
|---|---|
| Source Lamp | Xenon Flash |
| Wavelength Nm | ± 2 nm (range 340 - 800nm) |
| Display | Graphical display 240 x 160 pixel LCD |
| Weight lb | 3.31 |
| Application | Drinkin wate, Waste water, Industrial water |
| Brand_ | HACH |
| ModelName | DR 1900 Portable Spectrophotometer |
| PartNumber | DR1900-01H |
| Temp max °C | 40 |
Dimensions / Weights
| Weight kg | 1.5 |
|---|