HACH DR900 Handheld Colorimeter
Part Number: 9385100
Please contact us for more information and/or a quotation request.
Request Price and Availability
HACH DR900 Handheld Colorimeter
Specifications
| Enclosure | IP67 |
|---|---|
| Measuring principle | Transmittance (%), Absorbance and Concentration |
| Wavelength Nm | 420 nm, 520 nm, 560 nm, 610 nm |
| Display | Graphical display 240 x 160 pixel LCD |
| Power Supply | 4, AA size alkali cells |
| Weight lb | 1.32 |
| Application | Drinkin wate, Waste water, Industrial water |
| Brand_ | HACH |
| ModelName | DR900 Handheld Colorimeter |
| PartNumber | 9385100 |
Dimensions / Weights
| Weight kg | 0.6 |
|---|