Filmtec Membranes
Part Number: SW30HR-4040
Please contact us for more information and/or a quotation request.
Request Price and Availability
Filmtec Membranes
Specifications
| Max Pressure bar | 69 |
|---|---|
| Alternative | SW30-4040HR |
| Average MgSO4l rejection percentage | >99.4 |
| Average NaCl rejection percentage | 99.40 |
| Brand_ | Filmtec |
| Flow gpd | 1500 |
| Flow m3/day | 5.7 |
| Max Pressure kPa | 6894.8 |
| Max Pressure psi | 1000 |
| Max Temperature °C | 45.0 |
| Max Temperature °F | 113 |
| ModelName | SW30HR-4040 |
| PartNumber | SW30HR-4040 |
| Remarks | Expired |
| Type | Sea-Water |
Dimensions / Weights
| Carton shipping weight in kg | 5.0 |
|---|---|
| Carton shipping weight in lbs | 11.0 |
| Feed OD (C) cm | 1.9 |
| Feed OD (C) inch | 0.75 |
| Length in cm | 101.6 |
| Length in inch | 40 |
| Output Permeate in cm | 9.9 |
| Output Permeate in inch | 3.9 |