DuPont-Filmtec BW30-400 Reverse Osmosis Element
Part Number: 98650
Please contact us for more information and/or a quotation request.
Request Price and Availability
DuPont-Filmtec BW30-400 Reverse Osmosis Element
Specifications
| Max Pressure bar | 41 |
|---|---|
| Feed mm | 28.6 |
| Output mm | 200.7 |
| Average MgSO4l rejection percentage | >99.5 |
| Average NaCl rejection percentage | 99.50 |
| Brand_ | Dupont |
| Flow gpd | 10500 |
| Flow m3/day | 39.6 |
| Flow m3/h | 1.6 |
| Max Pressure kPa | 4136.9 |
| Max Pressure psi | 600 |
| Max Temperature °C | 45 |
| Max Temperature °F | 113 |
| ModelName | BW30-400 Reverse Osmosis Element |
| PartNumber | 98650 |
| Replaced by | BW30 PRO-400 |
| Replacement | /products/DuPont-Filmtec/12075563/BW30-PRO-400-High-Rejection-and-High-Performance-RO-Element/index.html |
| Type | Brackish Water |
Dimensions / Weights
| Carton shipping weight in kg | 17 |
|---|---|
| Carton shipping weight in lbs | 37.5 |
| Feed OD (C) inch | 1.125 |
| Length in inch | 40 |
| Length mm | 1016 |
| Membrane Active Area ft2 | 400 |
| Membrane Active Area m2 | 37.1 |
| Output Permeate in inch | 7.9 |