Grundfos MD.12.1.4 (97901084)
Product ID: 97901084
Request Price and Availability
Grundfos MD.12.1.4 (97901084)
Grundfos MD.12.1.4 (97901084)
| Controls: | |
| Type of control box: | LC241 |
| Liquid: | |
| Liquid temperature range: | 0 .. 40 °C |
| Selected liquid temperature: | 20 °C |
| Density: | 998.2 kg/m³ |
| Technical: | |
| Pump speed on which pump data are based: | 1430 rpm |
| Rated flow: | 5.5 l/s |
| Maximum flow: | 13.9 l/s |
| Rated head: | 6.2 m |
| Type of impeller: | VORTEX |
| Max. Particle: | 50 mm |
| Approvals: | CE,EAC,MORO,UKCA,SEPRO |
| Non-return valve type: | Flap valve |
| Materials: | |
| Pump housing: | LDPE |
| Impeller: | LURANYL |
| Tank: | PLASTIC |
| LDPE | |
| Gasket: | NBR |
| Installation: | |
| Range of ambient temperature: | 0 .. 40 °C |
| Type of outlet connection: | DIN |
| Size of outlet connection: | DN 80 |
| Pressure rating for connection: | PN 6 |
| Electrical data: | |
| Power input P1: | 1.9 kW |
| Rated power - P2: | 1.4 kW |
| Mains frequency: | 50 Hz |
| Rated voltage: | 1 x 230 V |
| Voltage tolerance: | +10/-14 % |
| Max starts per hour: | 60 |
| Rated current: | 2 X 9,0 A |
| Cos phi - power factor: | 0.93 |
| Motor efficiency at full load: | 71.4 % |
| Capacitor size - run: | 60 µF |
| Number of poles: | 4 |
| Start. method: | direct-on-line |
| Enclosure class (IEC 34-5): | IP68 |
| Insulation class (IEC 85): | F |
| Length of cable: | 1.5 m |
| Power plug: | CEE 2P+PE |
| Tank: | |
| Total volume of tank(s): | 130 l |
| Total effective volume of collecting tank at 180 mm inlet: | 49 l |
| Total effective volume of collecting tank at 250 mm inlet: | 69 l |
| Total effective volume of collecting tank at 315 mm inlet: | 86 l |
| Others: | |
| Net weight: | 118 kg |
| Gross weight: | 141 kg |
| Danish VVS No.: | 154031012 |
| Norwegian NRF no.: | 9045344 |
| Country of origin: | DE |
| Custom tariff no.: | 84137021 |
Applications
- Commercial wastewater — Commercial buildings have vastly different requirements for wastewater transfer. Grundfos supplies wastewater pumps and lift station pumps ensure superior reliability and safety, as well as high efficiency.
- Domestic wastewater — With a series of optimised drainage pump systems, lifting stations and sump pumps, you can gain full control of domestic wastewater.