Grundfos MAGNA1 25-100 N (98254908)
Product ID: 98254908
Request Price and Availability
Grundfos MAGNA1 25-100 N (98254908)
Grundfos MAGNA1 25-100 N (98254908)
| Specification | Value | |
|---|---|---|
| Liquid: | ||
| Pumped liquid: | Water | |
| Liquid temperature range: | -10 .. 110 °C | |
| Liquid temperature during operation: | 60 °C | |
| Density: | 983.2 kg/m³ | |
| Technical: | ||
| TF class: | 110 | |
| Approvals on nameplate: | CE,VDE,EAC,CN ROHS | |
| Materials: | ||
| Pump housing: | Stainless steel | |
| EN 1.4308 | ||
| ASTM 351 CF8 | ||
| Impeller: | PES 30%GF | |
| Installation: | ||
| Range of ambient temperature: | 0 .. 40 °C | |
| Maximum operating pressure: | 10 bar | |
| Pipe connection: | G 1 1/2" | |
| Pressure rating: | PN10 | |
| Port-to-port length: | 180 mm | |
| Electrical data: | ||
| Power input - P1: | 9 .. 176 W | |
| Mains frequency: | 50 Hz | |
| Rated voltage: | 1 x 230 V | |
| Maximum current consumption: | 0.09 .. 1.42 A | |
| Enclosure class (IEC 34-5): | X4D | |
| Insulation class (IEC 85): | F | |
| Others: | ||
| Energy (EEI): | 0.22 | |
| Net weight: | 4.38 kg | |
| Gross weight: | 4.78 kg | |
| Shipping volume: | 0.012 m³ | |
| Danish VVS No.: | 380780100 | |
| Finnish: | LVI NO 4615589 | |
Applications
- Domestic hot water recirculation — With a hot water circulator pump, you can provide hot water to your customers in an instant, eliminating water waste and reducing the annoying wait for hot water.
category
- Circulator pumpsGrundfos circulator pumps are designed for best-in-class efficiency with low maintenance. Compared to conventional circulators, they cut energy consumption by up to 80 %, while delivering noise-free performance. Here you can find the right circulator pump for your heating, cooling and hot water recirculation needs.