Grundfos CRK 4-70/7 A-W-I-AUUV (41917107)
Product ID: 41917107
Request Price and Availability
Grundfos CRK 4-70/7 A-W-I-AUUV (41917107)
Grundfos CRK 4-70/7 A-W-I-AUUV (41917107)
| Specification | Value |
|---|---|
| Liquid: | |
| Pumped liquid: | Water |
| Liquid temperature range: | -10 .. 90 °C |
| Liquid temp: | 20 °C |
| Density: | 998.2 kg/m³ |
| Technical: | |
| Speed for pump data: | 2900 rpm |
| Rated flow: | 6 m³/h |
| Rated head: | 44.5 m |
| Shaft seal: | AUUV |
| Curve tolerance: | ISO 9906:1999 Annex A |
| Materials: | |
| Pump head: | Stainless steel |
| Pump head: | DIN W.-Nr. 1.4408 |
| Pump head: | AISI 316 |
| Impeller: | Stainless steel |
| Impeller: | DIN W.-Nr. 1.4301 |
| Impeller: | AISI 304 |
| Installation: | |
| Maximum ambient temperature: | 60 °C |
| Pipe connection: | Rp 1 1/4 |
| Flange size for motor: | FT115 |
| Electrical data: | |
| Motor type: | 90SB |
| Number of poles: | 2 |
| Rated power - P2: | 1.5 kW |
| Power (P2) required by pump: | 1.5 kW |
| Mains frequency: | 50 Hz |
| Rated voltage: | 3 x 220-240 D/380-415 Y V |
| Rated current: | 5,45/3,15 A |
| Starting current: | 850-930 % |
| Cos phi - power factor: | 0,87-0,82 |
| Rated speed: | 2890-2910 rpm |
| Motor efficiency at full load: | 81,3-81,3 % |
| Motor efficiency at 3/4 load: | 85-84,5 % |
| Motor efficiency at 1/2 load: | 83-82 % |
| Enclosure class (IEC 34-5): | 55 (Protect. water jets/dust) |
| Insulation class (IEC 85): | F |
| Others: | |
| Minimum efficiency index, MEI �?�: | 0,70 |
| Net weight: | 27.1 kg |