Grundfos CRK 4-120/12 A-W-I-AUUV (41917072)
Product ID: 41917072
Request Price and Availability
Grundfos CRK 4-120/12 A-W-I-AUUV (41917072)
Grundfos CRK 4-120/12 A-W-I-AUUV (41917072)
| Specification | Value |
|---|---|
| Liquid: | |
| Pumped liquid: | Water |
| Liquid temperature range: | -10 .. 90 °C |
| Liquid temp: | 20 °C |
| Density: | 998.2 kg/m³ |
| Technical: | |
| Speed for pump data: | 3500 rpm |
| Shaft seal: | AUUV |
| Curve tolerance: | ISO 9906:1999 Annex A |
| Materials: | |
| Pump head: | Stainless steel |
| Pump head: | DIN W.-Nr. 1.4401 |
| Pump head: | AISI 316 |
| Impeller: | Stainless steel |
| Impeller: | DIN W.-Nr. 1.4301 |
| Impeller: | AISI 304 |
| Installation: | |
| Maximum ambient temperature: | 60 °C |
| Pipe connection: | Rp 1 1/4 |
| Flange size for motor: | FT130 |
| Electrical data: | |
| Motor type: | 112MC |
| Number of poles: | 2 |
| Rated power - P2: | 4 kW |
| Power (P2) required by pump: | 4 kW |
| Mains frequency: | 60 Hz |
| Rated voltage: | 3 x 200-230 D/346-400 Y V |
| Rated current: | 15,0-13,8/8,55-7,95 A |
| Starting current: | 1020-1280 % |
| Cos phi - power factor: | 0,90-0,86 |
| Rated speed: | 3510-3530 rpm |
| Motor efficiency at full load: | 84,5-87,5 % |
| Motor efficiency at 3/4 load: | 88,5-88,8 % |
| Motor efficiency at 1/2 load: | 87,0-85,4 % |
| Enclosure class (IEC 34-5): | 55 (Protect. water jets/dust) |
| Insulation class (IEC 85): | F |
| Others: | |
| Minimum efficiency index, MEI �?�: | 0,70 |
| Net weight: | 38.9 kg |