Grundfos CRK 4-120/12 A-W-A-AUUV (41907012)
Product ID: 41907012
Request Price and Availability
Grundfos CRK 4-120/12 A-W-A-AUUV (41907012)
Grundfos CRK 4-120/12 A-W-A-AUUV (41907012)
| Specification | Value |
|---|---|
| Liquid: | |
| Pumped liquid: | Water |
| Liquid temperature range: | -10 .. 90 °C |
| Liquid temp: | 20 °C |
| Density: | 998.2 kg/m³ |
| Technical: | |
| Speed for pump data: | 2900 rpm |
| Rated flow: | 6 m³/h |
| Rated head: | 75.2 m |
| Shaft seal: | AUUV |
| Curve tolerance: | ISO 9906:1999 Annex A |
| Materials: | |
| Pump head: | Cast iron |
| Pump head: | EN-JL1030 |
| Pump head: | ASTM A48-30 B |
| Impeller: | Stainless steel |
| Impeller: | DIN W.-Nr. 1.4301 |
| Impeller: | AISI 304 |
| Installation: | |
| Maximum ambient temperature: | 60 °C |
| Pipe connection: | G 1 1/4 |
| Flange size for motor: | FT115 |
| Electrical data: | |
| Motor type: | 90LC |
| Number of poles: | 2 |
| Rated power - P2: | 2.2 kW |
| Power (P2) required by pump: | 2.2 kW |
| Mains frequency: | 50 Hz |
| Rated voltage: | 3 x 200-220 D/346-380 Y V |
| Rated current: | 8,45/4,90 A |
| Starting current: | 850-950 % |
| Cos phi - power factor: | 0,89-0,87 |
| Rated speed: | 2890-2910 rpm |
| Motor efficiency at full load: | 83,2-83,2 % |
| Motor efficiency at 3/4 load: | 86,0-87,5 % |
| Motor efficiency at 1/2 load: | 85,0-86,5 % |
| Enclosure class (IEC 34-5): | 55 (Protect. water jets/dust) |
| Insulation class (IEC 85): | F |
| Others: | |
| Minimum efficiency index, MEI �?�: | 0,70 |
| Net weight: | 30.3 kg |