Filmtec Membranes SW30-4040
Part Number: 80741
Please contact us for more information and/or a quotation request.
Request Price and Availability
Filmtec Membranes SW30-4040
Specifications
| Max Pressure bar | 69 |
|---|---|
| Average MgSO4l rejection percentage | >99.4 |
| Average NaCl rejection percentage | 99.40 |
| Brand_ | Filmtec |
| Flow gpd | 1950 |
| Flow m3/day | 7.3 |
| Max Pressure kPa | 6894.8 |
| Max Pressure psi | 1000 |
| Max Temperature °C | 45.0 |
| Max Temperature °F | 113 |
| ModelName | SW30-4040 |
| PartNumber | 80741 |
| Type | Sea-Water |
Dimensions / Weights
| Carton shipping weight in kg | 5.0 |
|---|---|
| Carton shipping weight in lbs | 11.0 |
| Membrane Active Area ft2 | 80 |
| Membrane Active Area m2 | 7.4 |