Filmtec Membranes LC-LE-4040
Part Number: 356603
Please contact us for more information and/or a quotation request.
Request Price and Availability
Filmtec Membranes LC-LE-4040
Specifications
| Max Pressure bar | 41 |
|---|---|
| Average MgSO4l rejection percentage | >99.2 |
| Average NaCl rejection percentage | 99.20 |
| Brand_ | Filmtec |
| Flow gpd | 2500 |
| Flow m3/day | 9.4 |
| Max Pressure kPa | 4136.9 |
| Max Pressure psi | 600 |
| Max Temperature °C | 45.0 |
| Max Temperature °F | 113 |
| Minimum NaCl rejection percentage | 99.10 |
| ModelName | LC-LE-4040 |
| PartNumber | 356603 |
| Type | Brackish Water |
Dimensions / Weights
| Feed OD (C) cm | 1.9 |
|---|---|
| Feed OD (C) inch | 0.75 |
| Length in cm | 101.6 |
| Length in inch | 40 |
| Membrane Active Area ft2 | 94 |
| Membrane Active Area m2 | 8.7 |
| Output Permeate in cm | 9.91 |
| Output Permeate in inch | 3.9 |