Filmtec Membranes BW30XFR-400-34i
Part Number: 315924
Please contact us for more information and/or a quotation request.
Request Price and Availability
Filmtec Membranes BW30XFR-400-34i
Specifications
| Max Pressure bar | 41 |
|---|---|
| Average MgSO4l rejection percentage | >99.65 |
| Average NaCl rejection percentage | 99.65 |
| Brand_ | Filmtec |
| Flow gpd | 11500 |
| Flow m3/day | 43.3 |
| Max Pressure kPa | 4136.9 |
| Max Pressure psi | 600 |
| Max Temperature °C | 45.0 |
| Max Temperature °F | 113 |
| Minimum NaCl rejection percentage | 99.40 |
| ModelName | BW30XFR-400-34i |
| PartNumber | 315924 |
| Type | Brackish Water |
Dimensions / Weights
| Feed OD (C) cm | 2.9 |
|---|---|
| Feed OD (C) inch | 1.125 |
| Length in cm | 101.6 |
| Length in inch | 40 |
| Output Permeate in cm | 20.07 |
| Output Permeate in inch | 7.9 |