Filmtec Membranes SW30HR-LE-4040
Part Number: 255048
Please contact us for more information and/or a quotation request.
Request Price and Availability
Filmtec Membranes SW30HR-LE-4040
Specifications
| Max Pressure bar | 83 |
|---|---|
| Average MgSO4l rejection percentage | >99.75 |
| Average NaCl rejection percentage | 99.75 |
| Brand_ | Filmtec |
| Flow gpd | 1600 |
| Flow m3/day | 6.0 |
| Max Pressure kPa | 8273.7 |
| Max Pressure psi | 1200 |
| Max Temperature °C | 45.0 |
| Max Temperature °F | 113 |
| Minimum NaCl rejection percentage | 91.00 |
| ModelName | SW30HR-LE-4040 |
| PartNumber | 255048 |
| Type | Sea-Water |
Dimensions / Weights
| Feed OD (C) cm | 1.9 |
|---|---|
| Feed OD (C) inch | 0.75 |
| Length in cm | 101.6 |
| Length in inch | 40 |
| Membrane Active Area m2 | 0.0 |
| Output Permeate in cm | 9.9 |
| Output Permeate in inch | 3.9 |