Filmtec Membranes BW30FR-400
Part Number: 202681
Please contact us for more information and/or a quotation request.
Request Price and Availability
Filmtec Membranes BW30FR-400
Specifications
| Max Pressure bar | 41 |
|---|---|
| Alternative | BW30XFR-400/34 BW30XFR-400/34i |
| Average MgSO4l rejection percentage | >99 |
| Average NaCl rejection percentage | 99.00 |
| Brand_ | Filmtec |
| Flow gpd | 10500 |
| Flow m3/day | 39.6 |
| Max Pressure kPa | 4136.9 |
| Max Pressure psi | 600 |
| Max Temperature °C | 45.0 |
| Max Temperature °F | 113 |
| ModelName | BW30FR-400 |
| PartNumber | 202681 |
| Type | Brackish Water |
Dimensions / Weights
| Feed OD (C) cm | 2.9 |
|---|---|
| Feed OD (C) inch | 1.125 |
| Length in cm | 101.6 |
| Length in inch | 40 |
| Membrane Active Area ft2 | 400 |
| Membrane Active Area m2 | 37.1 |
| Output Permeate in cm | 20.07 |
| Output Permeate in inch | 7.9 |