Filmtec Membranes TW30-1812-100
Part Number: 170102
Please contact us for more information and/or a quotation request.
Request Price and Availability
Filmtec Membranes TW30-1812-100
Specifications
| Max Pressure bar | 21 |
|---|---|
| Average MgSO4l rejection percentage | >90 |
| Average NaCl rejection percentage | 90.00 |
| Brand_ | Filmtec |
| Flow gpd | 100 |
| Flow m3/day | 0.4 |
| Max Pressure kPa | 2068.4 |
| Max Pressure psi | 300 |
| Max Temperature °C | 45.0 |
| Max Temperature °F | 113 |
| ModelName | TW30-1812-100 |
| PartNumber | 170102 |
| Type | Drinking Water |
Dimensions / Weights
| Feed OD (C) cm | 1.7 |
|---|---|
| Feed OD (C) inch | 0.68 |
| Length in cm | 29.8 |
| Length in inch | 11.74 |
| Output Permeate in cm | 4.45 |
| Output Permeate in inch | 1.75 |