Evoqua IP-LXM30X-4 MK2/ MK3-Pharm Industrial Electrodeionization Module
Part Number: W3T17309
Please contact us for more information and/or a quotation request.
Request Price and Availability
Evoqua IP-LXM30X-4 MK2/ MK3-Pharm Industrial Electrodeionization Module
Specifications
| Total Hardness ppm | < 1.0 |
|---|---|
| Application | Pharmeutical / Chemical |
| Brand_ | Evoqua |
| Feed Water Conductivity µS/cm | < 40 |
| Flow rate gpm/ft2 | 15.0 |
| Flow m3/h | 3.4 |
| Inlet Pressure bar | 7 |
| Inlet Pressure psi | 100 |
| Max Temperature °C | 45 |
| Max Temperature °F | 113 |
| ModelName | IP-LXM30X-4 MK2/ MK3-Pharm Industrial Electrodeionization Module |
| PartNumber | W3T17309 |
| pH range | 4-11 |
| Type | For Replacements E-Cell |
Dimensions / Weights
| Length in cm | 69.0 |
|---|---|
| Length in inch | 27.2 |
| Shipping Weight kg | 122 |
| Shipping Weight lbs | 270 |