Codeline (Pentair) pressure vessel
4 inch Codeline membrane housings
| End Port/End Entry | Operating pressure | ![]() | ||
| 40E30 | 300 psi / 20 bar | |||
| 40E60 | 600 psi / 41 bar | |||
| 40E100 | 1000 psi / 68 bar | |||
| Operating pressure | |||
| 40S30 | 300 psi / 20 bar | |||
| 40S45 | 450 psi / 31 bar | |||
| 40S60 | 600 psi / 41 bar |
8 inch Codeline membrane housings
| End Port/End Entry | Operating pressure |
| 80E30 | 300 psi / 20 bar |
| 80E45 | 450 psi / 31 bar |
| 80E60 | 600 psi / 41 bar |
| 80E100 | 1000 psi / 68 bar |
| 80E120 | 1200 psi / 82 bar |
| Side Port/side Entry | Operating pressure |
| 80S15 | 150 psi / 10 bar |
| 80S30 | 300 psi /20 bar |
| 80S45 | 450 psi / 31 bar |
| 80S60 | 600 psi / 41 bar |
| 80S100 | 1000 psi / 68 bar |
| 80S120 | 1200 psi / 82 bar |
| Side Port/side Entry | Operating pressure |
| 80H15 | 150 psi/ 10 bar |
| 80H30 | 300 psi/ 20 bar |
| 80H45 | 450 psi/ 31 bar |
| 80H60 | 600 psi/ 41 bar |
| 80H100 | 1000 psi/ 68 bar |
| 80H120 | 1200 psi/ 82 bar |
| Side Port/side Entry | Operating pressure |
| 80U30 | 300 psi/ 20 bar |
| 80U45 | 450 psi/ 31 bar |
| 80U60 | 600 psi/ 41 bar |







Deutsch
English
Español
Français
Italiano
Nederlands
Polski
Português
العربية