Laboratory analysis for irrigation water
| Sampling and monitoring of irrigation water Before supplying recycled water for irrigation purpose, there should be performed an analysis of the quality of this water, interpreting results, search for solutions (i.e. good management practice, use of water treatment solutions and technology as provided by Lenntech) and monitoring frequently. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Some general considerations to take into account when making lab test of irrigation water are listed below: - All samples should be labelled to indicate date, location, time and other pertinent data. - Take seasonal samples for representative data due to variation of water quality by climate conditions - Take samples before and after the treatment plant for recycled water and other representative samples when appropriate such as after the storage tank, etc. Recommendations for samples preparation & conservationThe following table compile the recommendations for samples preparation & conservation
Source of information: Valentina Lazarova Akiçca Bahri; Water Reuse for irrigation: agriculture, landscapes, and turf grass; CRC Press. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitored parameters | Raw wastewater & recycled water | Receiving soils | Groundwater Shallow aquifers Deep aquifers | |
| Coliforms | Weekly to monthly | - | Bi-annual | Annual |
| Turbidity | On-line for unrestricted irrigation | - | - | - |
| Chlorine residual | On-line for unrestricted irrigation | - | - | - |
| Volume | Monthly | - | - | - |
| Water level | - | - | Bi-annual | - |
| PH | Monthly | Annual | Bi-annual | Annual |
| Suspended Solids | Monthly | - | - | - |
| Total dissolved solids | Monthly | - | Bi-annual | Annual |
| Conductivity (ECi) | Monthly | Bi-annual (ECe) | Bi-annual | Annual |
| BOD | Monthly | - | - | - |
| Ammonia | Monthly | - | Bi-annual | Annual |
| Nitrites | Monthly | - | Bi-annual | Annual |
| Nitrates | Monthly | Annual (exchangeable NO3) | Bi-annual | Annual |
| Total Nitrogen | Monthly | Bi-annual | Bi-annual | Annual |
| Total phosphorus | Monthly | Bi-annual (extractable P) | Bi-annual | Annual |
| Phosphates (soluble) | Monthly | Bi-annual | Bi-annual | Annual |
| Major solutes (Na, Ca, Mg, K, Cl, SO4, HCO3, CO3) | Quarterly | Bi-annual | Bi-annual | Bi-annual |
| Exchangeable cations (Na, Ca, Mg, K, Al) | Annual | - | - | |
| Trace elements | - | - | - | |
Source of information: Valentina Lazarova Akiçca Bahri; Water Reuse for irrigation: agriculture, landscapes, and turf grass; CRC Press.
| Related pages: Bicarbonate hazard of irrigation water SAR hazard of irrigation water Toxic ions hazard of irrigation water
|



Process water
Languages
Deutsch
English
Español
Français
Italiano
Nederlands
Polski
Português