Characteristics air pollutants
Fysical, chemical and toxicological characteristics air pollutants in the Netherland
| ||||||||||
| CAS Nr. | Formula | Molmass | Boilingpoint | Vapour density | Vapourpressure | Ignition temperature | Explosionlimit | Massstream | Emission-demand | |
| Substance | g/mol | *C | (air=1) g/cm3 | mbar at 20*C | *C | vol% | g/uur | mg/m3 | ||
| Cadmium (and -compounds) | - | Cd | 122.4 | 767 | 8.6 | - | - | - | 0.25 | 0.05 |
| Lead (and -compounds) | - | Pb | 207.2 | 1740 | 11.3 | - | - | - | 2.5 | 0.5 |
| Methane | 74-82-8 | CH4 | 17.4 | -161 | 0.6 | - | 670 | 5-15.8 | 500 | 50 |
| Acrolein | 107-02-8 | C3H4O | 56.1 | 53 | 1.9 | 239 | 220 | 2.8-31 | 100 | 20 |
| Acrylnitril | 107-13-1 | C3H3N | 53.1 | 77 | 1.8 | 110 | 480 | 2.8-28 | 25 | 5 |
| Benzene (Benzol) | 71-43-2 | C6H6 | 78.1 | 80 | 2.7 | 100 | 555 | 1.2-8 | 25 | 5 |
| Ethane | 74-85-1 | C2H4 | 28.1 | -104 | 0.98 | - | 425 | 2.7-34 | 500 | 50 |
| Phenol (carbon acid) | 108-95-2 | C6H6O | 94.1 | 182 | 3.2 | 0.3 | 605 | 1.3-9.5 | 100 | 20 |
| Methanal | 50-00-0 | CH2O | 30 | -20 | 1.04 | 2 | 424 | 7.0-73 | 100 | 20 |
| Toluene | 108-88-3 | C7H8 | 92.1 | 111 | 3.2 | 29 | 535 | 1.2-7 | 500 | 50 |
| propylene oxide | 75-56-9 | C3H6O | 58.1 | 34 | 2 | 570 | 550 | 1.9-37 | 25 | 5 |
| Ethylene oxide | 75-21-8 | C2H4O | 44.1 | 11 | 1.5 | 0.0015 | 429 | 2.6-100 | 5 | 1 |
| Styrene | 100-42-5 | C8H8 | 104.2 | 145 | 3.6 | 6 | 490 | 1.1-8 | 500 | 50 |
| 1,2 dichloro-ethaane | 107-06-2 | C2H4Cl2 | 99 | 84 | 3.4 | 87 | 413 | 6.2-16 | 25 | 5 |
| Dichloromethane | 75-09-2 | CH4Cl2 | 84.9 | 40 | - | 470 | 605 | - | 500 | 50 |
| Methyl bromide | 74-83-9 | CH3Br | 95 | 4 | 3.3 | 1.9 | 535 | 10.0-16 | 100 | 20 |
| Tetrachloroethylene | 127-18-4 | C2Cl4 | 165.8 | 121 | 5.8 | 18 | - | - | 500 | 50 |
| Tetra chloromethane | 56-23-5 | CCl4 | 153.8 | 77 | 5.3 | 120 | - | - | 100 | 20 |
| 1,1,1- trichloroethane | 71-55-6 | C2Cl3 | 198.3 | 74 | 4.6 | 133 | 537 | - | 500 | 100 |
| Trichloroethylene | 79-01-6 | C2HCl3 | 131.4 | 87 | 4.5 | 77 | 410 | 7.9-90 | 500 | 50 |
| Trichloromethane (chloroform) | 67-66-3 | CHCl3 | 119.4 | 62 | 4.1 | 212 | - | - | 100 | 20 |
| Vinyl chloride (chloorethene) | 75-01-4 | C2H3Cl | 107 | -14 | 2.2 | 0.0012 | - | 5.6-13.5 | 25 | 5 |
| Carbon monoxide | 630-08-0 | CO | 28 | -192 | 0.97 | 0.0588 | 605 | 11.0-75 | - | 50 |
| Carbon dioxide | 124-38-9 | CO2 | 44 | -78.5 | 1.5 | 0.0576 | - | - | ||
| Ozone | 10028-15-6 | O3 | 48 | -112 | 1.7 | 0.055 | - | - | - | - |
| Hydrogen sulfide | 7783-06-4 | H2S | 34.1 | -59.6 | 1.2 | 0.018 | 260 | 4.0-46 | 15 | 3 |
| Ammonia | 7664-41-7 | NH3 | 17 | -33.4 | 0.6 | 0.0085 | 630 | 15-29 | 150 | 30 |
| Sulfur dioxide | 7446-09-5 | SO2 | 64 | -10 | 2.3 | 0.0033 | - | - | 500 | 20 |
| Nitrous oxide (lachgas) | 10024-97-2 | N2O | 44 | -89 | 1.5 | 51 | - | - | 500 | 20 |
| Fluoride-verbindingen | - | F | - | - | - | - | - | - | 15 | 3 |
| Nitrate oxiden | - | NOx | - | - | - | - | - | 500 | 20 | |
| Chrysotile | 12001-29-5 | - | - | 1112 | - | - | - | - | 0.25 | 0.5 |
| Organic oil and gaseous hydrocarbons | - | - | - | - | - | - | - | - | 500 | 50 |
| Polycyclic aromatic hydrocarbons (PAH's) | - | - | - | - | - | - | - | - | 0.5 | 0.1 |
| Chlorofluorhydrocarbons | - | - | - | - | - | - | - | - | 150 | 30 |
| PAK's =Benzo(a)pyrene, Benzo(ghi)perylene, Benzo(ghi)fluoranthene, Indeno(1,2,3-cd)pyrene Reference: | ||||||||||



Process water
Languages
Deutsch
English
Español
Français
Italiano
Nederlands
Polski
Português