Air pollutants in the industry
Air pollutants in the industry | |||||||||||||||||||||||||||||||||||||
| CH4 | CO | CO2 | HexaFluorCarbons (HFC) | N2O | NH3 | NonMetal VOC | NOx | PolyFlourCarbons (PFC's) | Sulfurhexafluoride (SF6) | SOx | As en compounds | Cd en compounds | Cr en compounds | Cu en compounds | Hg en compounds | Ni en compounds | Pb en compounds | Zn en compounds | 1,2 dichloro-ethane (DCE) | Dichloromethane (DME) | Hexachlorobenzeen (HCB) | Hexachlorocyclobenzene (HCH) | PCDD+ PCDF (dioxine en furanes) | Pentachlorophenol (PCP) | Tetrachloro-etheen (PER) | Tetrachloromethane (TCM) | Trichlorobenzene (TCB) | 1,1,1 Trichloroethane (TCE) | Trichloro-ethene (TCI) | Trichloromethane | Benzene | Polycyclic Aromatic Carbon's (PAC's)1 | Chloride en anorganic compounds | Fluoride en anorganic compounds | HCN | PM10 (particulates kleiner dan 10um) | |
| Combustion installations > 50 MW | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||
| Mineral oil and gas refineries | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||
| Coke ovens | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||
| Coal gasification and liquedification plants | * | * | * | * | |||||||||||||||||||||||||||||||||
| Metal industry and metal ore roasting or sintering installations; installations for the production of ferrous and nonferrous metals. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||
| Metal ore roasting or sintering installations | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||
| Production of asbestos and asbestos based products | * | * | * | ||||||||||||||||||||||||||||||||||
| Organic chemicals | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Inorganic chemicals or fertilizers | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
| Biocides and explosives | * | * | * | * | |||||||||||||||||||||||||||||||||
| Pharmaceutical products | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||
| Combustion/recovery of hazardous waste | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||
| Combustion of non-hazardous waste | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||
| Pulp, paper or cartboard production | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||
| Pre-treatment of fibers of textile | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||
| Tanning of skin and leather | * | * | |||||||||||||||||||||||||||||||||||
| Slaughterhouses, milk, animal en vegetable raw product (fermentation) | * | * | * | * | * | * | |||||||||||||||||||||||||||||||
| Removing of recycling of animal carcasses and animal waste | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||
| Poultry, pigs and cows (fertilizer) | * | * | * | * | |||||||||||||||||||||||||||||||||
| Surface treatment or use of organic solvents | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||
| Production of carbon or graphite | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||
| PAC's1 = Benzo(a)pyrene, Benzo(ghi)perylene, Benzo(k)fluoranthene, Fluoranthene, Indeno(1,2,3-cd)pyrene, Benzo(b)fluoranthene Reference: |



Process water
Languages
Deutsch
English
Español
Français
Italiano
Nederlands
Polski
Português